| CRN | SUBJ | CRSE | SEC | PTRM | TITLE | HRS | DAYS | TIME | ROOM | INSTR | MAX | ENROLL | AVAIL | WAIT | WCAP | STATUS |
| 82901 | ACC | 201 | V | 1 | Financial Accounting I | 3 | TR | 1730-1845 | | TBA, | 20 | 2 | 18 | 0 | 0 | ACTIVE |
| 82902 | ACC | 201 | VC | 1 | Financial Accounting I | 3 | MWF | 1100-1215 | | TBA, | 20 | 5 | 15 | 0 | 0 | ACTIVE |
| 82904 | ACC | 202 | V | 1 | Management Accounting | 3 | MW | 1900-2015 | | TBA, | 20 | 2 | 18 | 0 | 0 | ACTIVE |
| 83142 | ACC | 203 | T | 1 | Hospitality Accounting | 3 | MWF | 1100-1115 | TEAMS | Hertz, Oren H. | 20 | 1 | 19 | 0 | 0 | ACTIVE |
| 82906 | ACC | 301 | V | 1 | Intermediate Accounting I | 3 | TR | 1900-2015 | | TBA, | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82908 | ACC | 303 | 0NL | 1 | Intermediate Accounting III | 3 | | 0000-0001 | | TBA, | 30 | 0 | 30 | 0 | 0 | ACTIVE |
| 82914 | ACC | 310 | Z | 1 | Not-for-Profit Accounting | 3 | TR | 2030-2145 | | TBA, | 30 | 0 | 30 | 0 | 0 | ACTIVE |
| 82918 | ACC | 440 | Z | 1 | Cost Accounting | 3 | MW | 1730-1845 | | TBA, | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82920 | ACC | 442 | Z | 1 | Auditing | 3 | MW | 1900-2015 | | TBA, | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82910 | ACC | 501 | 0NL | 1 | Accounting Information Systems | 3 | | 0000-0001 | | TBA, | 15 | 0 | 15 | 0 | 0 | ACTIVE |
| 82916 | ACC | 523 | ONL | 1 | Acctg for Planning & Control | 3 | | 0000-0001 | | TBA, | 15 | 0 | 15 | 0 | 0 | ACTIVE |
| 82912 | ACC | 545 | 0NL | 1 | Acct. Ethics & Rel. Reg Issues | 3 | | 0000-0001 | | TBA, | 15 | 0 | 15 | 0 | 0 | ACTIVE |
| 82193 | AGR | 101 | 1 | 1 | Introduction to Agriculture | 3 | TR | 0930-1045 | REC 143 | James, Annette A | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 82196 | AGR | 112 | 1 | 1 | Careers in Agriculture | 1 | M | 1400-1450 | EVC 207 | Boykins Winrow, Carollyn H | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 82198 | AGR | 115 | 1 | 1 | Intro Marine & Frshwtr Aquacul | 3 | TR | 1100-1215 | REC 139 | Root, Larken Talhe | 10 | 2 | 8 | 0 | 0 | ACTIVE |
| 82199 | AGR | 130 | 1 | 1 | General Horticulture | 3 | R | 1000-1200 | REC 139 | Petersen, Arthur C | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| | | | | | | | W | 1300-1440 | REC 139 | Petersen, Arthur C | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83167 | AGR | 202 | 1 | 1 | Agronomy | 4 | MWF | 1100-1150 | REC 143 | James, Annette A | 10 | 1 | 9 | 0 | 0 | ACTIVE |
| | | | | | | | W | 1400-1600 | REC 143 | James, Annette A | 10 | 1 | 9 | 0 | 0 | ACTIVE |
| 82202 | AGR | 210 | 1 | 1 | Agricultural Cooperatives | 2 | MT | 1100-1150 | EVC 207 | TBA, | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 82203 | AGR | 220 | 1 | 1 | SOIL SCIENCE | 4 | M | 1400-1600 | REC 143 | James, Annette A | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| | | | | | | | TR | 1430-1545 | REC 139 | James, Annette A | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83174 | AGR | 223 | 1 | 1 | Agricultural Pol & Reforms | 3 | TR | 1300-1430 | NWW 103 | Frimpong, Stephen | 10 | 1 | 9 | 0 | 0 | ACTIVE |
| 83168 | AGR | 227 | 1 | 1 | Medicinal Plants | 4 | MWF | 0900-0950 | REC 139 | Islam, Md Mazharul | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| | | | | | | | T | 1300-1450 | REC 143 | Islam, Md Mazharul | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83169 | AGR | 231 | 1 | 1 | Bee Keeping | 2 | MW | 1000-1050 | REC 143 | Root, Larken Talhe | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83170 | AGR | 233 | 1 | 1 | Animal Nutrition | 4 | M | 1500-1700 | REC 139 | Boykins Winrow, Carollyn H | 10 | 1 | 9 | 0 | 0 | ACTIVE |
| | | | | | | | TR | 0930-1045 | EVC 207 | Boykins Winrow, Carollyn H | 10 | 1 | 9 | 0 | 0 | ACTIVE |
| 82206 | AGR | 235 | 1 | 1 | Plant Propagation | 3 | T | 1500-1700 | EVC 207 | Islam, Md Mazharul | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| | | | | | | | TR | 0930-1045 | NWW 102 | Islam, Md Mazharul | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 82488 | AGR | 315 | 1 | 1 | Climate Change and Agriculture | 3 | TR | 1430-1545 | NWW 102 | Hensley, David Andrew | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83175 | AGR | 336 | 1 | 1 | Principles of Agricultural Bus | 3 | MW | 0900-1030 | EVC 207 | Frimpong, Stephen | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83171 | AGR | 348 | 1 | 1 | Animal Behavior and Welfare | 3 | T | 1230-1430 | EVC 207 | Boykins Winrow, Carollyn H | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| | | | | | | | TR | 1100-1215 | REC 143 | Boykins Winrow, Carollyn H | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83172 | AGR | 405 | 1 | 1 | Entomology | 3 | MW | 1300-1350 | REC 143 | Root, Larken Talhe | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| | | | | | | | W | 1400-1600 | EVC 207 | Root, Larken Talhe | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83176 | AGR | 430 | 1 | 1 | Production Economics | 3 | TR | 0900-1030 | NWW 103 | Frimpong, Stephen | 10 | 0 | 10 | 0 | 0 | ACTIVE |
| 83173 | AGR | 450 | 1 | 1 | Special Topics on Agri Researc | 1 | | - | | TBA, | 5 | 0 | 5 | 0 | 0 | ACTIVE |
| 82450 | ART | 117 | V | 1 | Basic Design | 3 | TR | 1100-1215 | EVC 208 | TBA, | 15 | 3 | 12 | 0 | 10 | ACTIVE |
| 82555 | ART | 125 | V1 | 1 | Survey of World Art | 3 | TR | 0930-1045 | EVC 208 | TBA, | 15 | 1 | 14 | 0 | 10 | ACTIVE |
| 82556 | ART | 150 | V1 | 1 | Painting 1 | 3 | TR | 1600-1715 | EVC 208 | TBA, | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 82557 | ART | 218 | V1 | 1 | Caribbean Art 1 | 3 | MW | 1730-1845 | EVC 208 | TBA, | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 82594 | BIO | 141 | A | 1 | General Biology I | 4 | M | 1500-1550 | RTP | Burzynski, Gregory | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| | | | | | | | MWF | 0900-0950 | RTP 226 | Burzynski, Gregory | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| | | | | | | | T | 0900-1150 | RTP 222 | Burzynski, Gregory | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| 82595 | BIO | 141 | B | 1 | General Biology I | 4 | M | 1500-1550 | | Burzynski, Gregory | 16 | 1 | 15 | 0 | 5 | ACTIVE |
| | | | | | | | MWF | 0900-0950 | | Burzynski, Gregory | 16 | 1 | 15 | 0 | 5 | ACTIVE |
| | | | | | | | T | 1300-1550 | RTP 222 | Burzynski, Gregory | 16 | 1 | 15 | 0 | 5 | ACTIVE |
| 82596 | BIO | 151 | A | 1 | Human Anat & Physio I | 4 | MW | 1300-1415 | | Musah, Al Hassan I | 16 | 2 | 14 | 0 | 5 | ACTIVE |
| | | | | | | | R | 1400-1450 | | Musah, Al Hassan I | 16 | 2 | 14 | 0 | 5 | ACTIVE |
| | | | | | | | W | 0900-1150 | RTP 222 | Musah, Al Hassan I | 16 | 2 | 14 | 0 | 5 | ACTIVE |
| 82597 | BIO | 151 | B | 1 | Human Anat & Physio I | 4 | MW | 1300-1415 | | Musah, Al Hassan I | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| | | | | | | | R | 0900-1150 | RTP 222 | Musah, Al Hassan I | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| | | | | | | | R | 1400-1450 | | Musah, Al Hassan I | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| 82598 | BIO | 240 | HYA | 1 | Microbiology | 4 | M | 1300-1550 | RTP 222 | McSween, Verleen K | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | | T | 1200-1250 | | McSween, Verleen K | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | | TR | 0930-1045 | | McSween, Verleen K | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| 82599 | BIO | 240 | HYB | 1 | Microbiology | 4 | F | 1300-1550 | RTP 222 | McSween, Verleen K | 16 | 8 | 8 | 0 | 5 | ACTIVE |
| | | | | | | | T | 1200-1250 | | McSween, Verleen K | 16 | 8 | 8 | 0 | 5 | ACTIVE |
| | | | | | | | TR | 0930-1045 | | McSween, Verleen K | 16 | 8 | 8 | 0 | 5 | ACTIVE |
| 83203 | BIO | 245 | 1 | 1 | Principles of Genetics | 3 | M | 1200-1250 | EVC 308 | Peterson, Michelle D. | 10 | 1 | 9 | 0 | 0 | ACTIVE |
| | | | | | | | MWF | 1000-1050 | EVC 308 | Peterson, Michelle D. | 10 | 1 | 9 | 0 | 0 | ACTIVE |
| 82600 | BIO | 295 | A | 1 | Respnsible Conduct of Research | 1 | T | 1200-1250 | RTP 226 | TBA, | 10 | 0 | 10 | 0 | 5 | ACTIVE |
| 82601 | BIO | 496 | I | 1 | Internship/Field Studies | 1 | | 0000-0001 | | McSween, Verleen K | 0 | 0 | 0 | 0 | 5 | ACTIVE |
| 82602 | BUM | 101 | 1 | 1 | Boston University | 1 | | 0000-0001 | | Cox, Michele | 20 | 0 | 20 | 0 | 5 | ACTIVE |
| 82930 | BUS | 112 | B | 1 | Introduction to Business | 3 | MWF | 1000-1050 | | Flemming, Barbara E | 18 | 3 | 15 | 0 | 0 | ACTIVE |
| 82932 | BUS | 117 | Z | 1 | Intro to Construction Mgt. | 3 | MWF | 1000-1050 | | McMillan, Deanna I | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82934 | BUS | 305 | B | 1 | Business Communication | 3 | TR | 1100-1215 | | Flemming, Barbara E | 18 | 4 | 14 | 0 | 0 | ACTIVE |
| 82936 | BUS | 351 | V | 1 | Business Law | 3 | MWF | 1100-1150 | | Adams, Elmo A | 20 | 3 | 17 | 0 | 0 | ACTIVE |
| 82938 | BUS | 436 | V | 1 | Business Strategy | 3 | TR | 1600-1715 | | Lee, Peggy Daniels | 20 | 1 | 19 | 0 | 0 | ACTIVE |
| 82941 | BUS | 474 | V | 1 | Professional Dvlpmnt Seminar | 1 | T | 1900-2015 | | Fleming, Maria E. | 24 | 1 | 23 | 0 | 0 | ACTIVE |
| 82940 | BUS | 475 | V | 1 | Ungrd. Intern in Business | 2 | T | 1900-2015 | | Flemming, Barbara E | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82944 | BUS | 551 | Z | 1 | Advanced Business Law | 3 | F | 1730-2010 | | Adams, Elmo A | 15 | 0 | 15 | 0 | 0 | ACTIVE |
| 82862 | CHE | 141 | A | 1 | Introduction to Chemistry | 4 | MW | 1600-1715 | | TBA, | 12 | 0 | 12 | 0 | 2 | CANCELLED |
| | | | | | | | T | 1600-1650 | | TBA, | 12 | 0 | 12 | 0 | 2 | CANCELLED |
| 82863 | CHE | 141L | A | 1 | Introduction to Chemistry Lab | 1 | S | 0900-1150 | | TBA, | 12 | 0 | 12 | 0 | 5 | CANCELLED |
| 82864 | CHE | 151 | AX | 1 | General Chemistry I | 4 | M | 1400-1450 | RTP 226 | Castillo, Bernard Fernando | 32 | 4 | 28 | 0 | 5 | ACTIVE |
| | | | | | | | TW | 1400-1515 | RTP 226 | Castillo, Bernard Fernando | 32 | 4 | 28 | 0 | 5 | ACTIVE |
| 82865 | CHE | 151L | BX | 1 | General Chemistry I Lab | 1 | R | 0900-1150 | RTP 216 | Castillo, Bernard Fernando | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| 82866 | CHE | 151L | CX | 1 | General Chemistry I Lab | 1 | R | 1400-1650 | RTP 216 | Castillo, Bernard Fernando | 16 | 0 | 16 | 0 | 5 | ACTIVE |
| 82867 | CHE | 253 | AX | 1 | Organic Chemistry I | 4 | MTWR | 0800-0850 | RTP 226 | Castillo, Bernard Fernando | 16 | 0 | 16 | 0 | 5 | ACTIVE |
| 82868 | CHE | 253L | BX | 1 | Organic Chemistry I Lab | 1 | T | 0900-1150 | RTP 216 | Castillo, Bernard Fernando | 16 | 0 | 16 | 0 | 5 | ACTIVE |
| 83178 | CHE | 495 | IX | 1 | Directed Ind Research | 1 | M | 0000-0001 | RTP 222 | Castillo, Bernard Fernando | 5 | 1 | 4 | 0 | 0 | ACTIVE |
| 82881 | CIS | 051 | B | 1 | Basic Computng Cncpts & Skills | 1 | T | 1600-1715 | | Fleming-Parris, Wendy-Ann | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82292 | CJU | 110 | V1 | 1 | Intro to Criminal Justice | 3 | MW | 1730-1845 | EVC 716 | Mitchell, Alvin D. | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 83189 | CJU | 205 | OL1 | 1 | Administration of Justice | 3 | | 0000-0001 | ONL | Curtis, William Arthur | 15 | 2 | 13 | 0 | 10 | ACTIVE |
| 82293 | CJU | 223 | OL | 1 | Juv Delinq/Justice | 3 | | 0000-0001 | ONL | Curtis, William Arthur | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 82294 | CJU | 240 | OL | 1 | Constitutional Law | 3 | | 0000-0001 | ONL | Hall, David | 15 | 6 | 9 | 0 | 10 | ACTIVE |
| 82295 | CJU | 320 | OL | 1 | Drugs and Crime | 3 | | 0000-0001 | ONL | Mitchell, Alvin D. | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 82296 | CJU | 321 | V1 | 1 | Contemporary Corrections | 3 | TR | 1430-1545 | EVC 505 | Curtis, William Arthur | 10 | 2 | 8 | 0 | 5 | ACTIVE |
| 82297 | CJU | 325 | V1 | 1 | Police Organization and Admin | 3 | TR | 1730-1845 | EVC 501 | Mitchell, Alvin D. | 15 | 4 | 11 | 0 | 10 | ACTIVE |
| 82298 | CJU | 333 | ON | 1 | Criminology | 3 | | 0000-0001 | ONL | Mitchell, Alvin D. | 10 | 3 | 7 | 0 | 5 | ACTIVE |
| 82299 | CJU | 345 | V1 | 1 | Forensic Science | 4 | F | 1800-2010 | RTP 222 | Curtis, William Arthur | 10 | 0 | 10 | 0 | 5 | ACTIVE |
| | | | | | | | TR | 1600-1715 | EVC 505 | Curtis, William Arthur | 10 | 0 | 10 | 0 | 5 | ACTIVE |
| 83195 | CJU | 365 | T1 | 1 | Media Crime & Criminal Justice | 3 | TR | 1600-1715 | TEAMS | TBA, | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 82946 | CMT | 110 | V | 1 | Design and Construction | 3 | TR | 1100-1150 | | McMillan, Deanna I | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82948 | CMT | 115 | V | 1 | Construction Mat and Methods | 3 | MW | 1730-1845 | | Daniels, Chaneel M | 20 | 2 | 18 | 0 | 0 | ACTIVE |
| 82950 | CMT | 117 | V | 1 | Construction Print Read & Spec | 3 | MW | 1900-2015 | | Carter, Annette K | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82952 | CMT | 210 | Z | 1 | ADV Construc Print Read &Specs | 3 | TR | 1900-2015 | | Carter, Annette K | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82954 | CMT | 220 | Z | 1 | Constru Material & Build Equip | 3 | TR | 1730-1845 | | Daniels, Chaneel M | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 83152 | CMT | 230 | T2 | 1 | Construc Finance & Build Contr | 3 | MW | 1900-2015 | | McMillan, Deanna I | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82958 | CMT | 240 | Z | 1 | Construc Safety Planning & Adm | 3 | TR | 1600-1715 | | McMillan, Deanna I | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 82453 | COM | 110 | V | 1 | Introduction to Communication | 3 | | - | EVC 302A | Miller-Smith, Monica N | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 82455 | COM | 119 | AA | 1 | Intrprsnl Comm. Ldershp Skills | 3 | TR | 1100-1215 | EVC 401 | TBA, | 30 | 4 | 26 | 0 | 10 | ACTIVE |
| 82457 | COM | 119 | 2 | 1 | Intrprsnl Comm. Ldershp Skills | 3 | MW | 1730-1845 | EVC 408 | TBA, | 20 | 5 | 15 | 0 | 10 | ACTIVE |
| 82524 | COM | 119 | ON | 1 | Intrprsnl Comm. Ldershp Skills | 3 | | 0000-0001 | | TBA, | 30 | 7 | 23 | 0 | 15 | ACTIVE |
| 82459 | COM | 120 | 1 | 1 | Public Speaking | 3 | TR | 1430-1545 | EVC 401 | TBA, | 30 | 6 | 24 | 0 | 10 | ACTIVE |
| 82460 | COM | 120 | V1 | 1 | Public Speaking | 3 | MW | 1600-1715 | EVC 501 | TBA, | 15 | 2 | 13 | 0 | 10 | ACTIVE |
| 82463 | COM | 211 | V | 1 | Radio Production | 3 | TR | 1600-1715 | EVC 304 | Davis-Kahina, Chenzira R M | 10 | 1 | 9 | 0 | 10 | ACTIVE |
| 82465 | COM | 231 | V | 1 | Journalism Workshop | 3 | MWF | 0900-0950 | EVC 304 | Honore, Sharon Albert | 10 | 0 | 10 | 0 | 10 | ACTIVE |
| 82467 | COM | 308 | V | 1 | Newswriting for Mass Media I | 3 | MWF | 1100-1150 | EVC 304 | Honore, Sharon Albert | 7 | 1 | 6 | 0 | 10 | ACTIVE |
| 82469 | COM | 315 | V | 1 | Intro to Public Relations | 3 | TR | 1730-1845 | EVC 304 | TBA, | 10 | 0 | 10 | 0 | 10 | ACTIVE |
| 82471 | COM | 435 | V | 1 | Digital Entrepreneurship | 3 | TR | 0930-1045 | EVC 304 | TBA, | 10 | 0 | 10 | 0 | 10 | ACTIVE |
| 82473 | COM | 497 | V | 1 | Senior Seminar I | 3 | TR | 1430-1545 | EVC 304 | Honore, Sharon Albert | 10 | 0 | 10 | 0 | 10 | ACTIVE |
| 82573 | CSC | 110 | HYB | 1 | Intro Prog & Problem Solving | 3 | MWF | 0900-0950 | NWW 131 | Francois, Michael T | 20 | 0 | 20 | 0 | 5 | ACTIVE |
| 82574 | CSC | 117 | HYB | 1 | Intro to Programming I | 4 | MWF | 1400-1450 | EVC 408 | Francois, Michael T | 20 | 5 | 15 | 0 | 5 | ACTIVE |
| | | | | | | | R | 1400-1650 | NWW 131 | Francois, Michael T | 20 | 5 | 15 | 0 | 5 | ACTIVE |
| 82575 | CSC | 220 | HYA | 1 | Introduction to Cybersecurity | 3 | MWF | 1300-1350 | RTP 129 | Francois, Michael T | 20 | 0 | 20 | 0 | 5 | ACTIVE |
| 82576 | CSC | 230 | ON | 1 | Data Science I | 3 | | 0000-0001 | TEAMS | Boumedine, Marc | 20 | 0 | 20 | 0 | 5 | ACTIVE |
| 82577 | CSC | 235 | HYA | 1 | ACS Technology Virtural Lab | 1 | R | 1400-1450 | RTP 129 | Kentopp, Timothy | 20 | 1 | 19 | 0 | 5 | ACTIVE |
| 82578 | CSC | 239 | HY | 1 | Scientific Computer Apps | 3 | TR | 1500-1615 | RTP 129 | Kentopp, Timothy | 20 | 0 | 20 | 0 | 5 | ACTIVE |
| 82579 | CSC | 241 | HYA | 1 | Intro Comp Archict & Dig Systm | 4 | MWFS | 1000-1050 | RTP 129 | Kentopp, Timothy | 20 | 2 | 18 | 0 | 5 | ACTIVE |
| 82580 | CSC | 242 | HYA | 1 | Data Structures | 4 | MW | 0800-0950 | RTP 129 | Boumedine, Marc | 20 | 3 | 17 | 0 | 5 | ACTIVE |
| 82581 | CSC | 310 | V | 1 | Web Applications Development | 3 | TR | 1400-1515 | RTP | Ward, Shamar A | 20 | 1 | 19 | 0 | 5 | ACTIVE |
| 82582 | CSC | 397 | HY | 1 | Junior CSC Seminar I | .5 | MW | 1200-1250 | EVC 713 | Ward, Shamar A | 10 | 0 | 10 | 0 | 5 | ACTIVE |
| 82583 | CSC | 410 | HYA | 1 | Principles of Operating Sys | 3 | TR | 0800-0915 | RTP 129 | Boumedine, Marc | 10 | 1 | 9 | 0 | 5 | ACTIVE |
| 82584 | CSC | 443 | 2 | 1 | Network Forensics | 3 | MWF | 0000-0001 | RTP 216 | Kentopp, Timothy | 20 | 0 | 20 | 0 | 5 | ACTIVE |
| 82585 | CSC | 495 | I3 | 1 | Dir. Ind.Research in Comp Sci | 1 | | 0000-0001 | INDS | Kentopp, Timothy | 10 | 0 | 10 | 0 | 5 | ACTIVE |
| 82586 | CSC | 496 | I | 1 | Internship/Field Studies | 1 | | 0000-0001 | INDS | Kentopp, Timothy | 10 | 0 | 10 | 0 | 5 | ACTIVE |
| 82587 | CSC | 497 | HY | 1 | Senior Science Seminar I | 1 | MW | 1200-1250 | EVC | Ward, Shamar A | 10 | 1 | 9 | 0 | 5 | ACTIVE |
| 82446 | DAN | 123 | V | 1 | Intro to Dance: Human Experien | 3 | TR | 1100-1215 | CEX 100 | Nielsen, Elle A | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 82449 | DAN | 154 | 1 | 1 | Afro Caribbean Dance II | 3 | MW | 1600-1715 | CEX 100 | Nielsen, Elle A | 25 | 0 | 25 | 0 | 10 | ACTIVE |
| 82448 | DAN | 232 | 1 | 1 | Ballet Vaganova Level 7/8 | 3 | TR | 1600-1715 | CEX 100 | Nielsen, Elle A | 25 | 1 | 24 | 0 | 10 | ACTIVE |
| 82898 | DSC | 325 | V | 1 | Statistics for Mgt. Decisions | 3 | MW | 1600-1715 | | TBA, | 20 | 4 | 16 | 0 | 0 | ACTIVE |
| 82896 | DSC | 410 | V | 1 | Quantitative Methods | 3 | TR | 1600-1715 | | TBA, | 20 | 1 | 19 | 0 | 0 | ACTIVE |
| 82894 | DSC | 430 | 0NL | 1 | Production & Operations Mgt. | 3 | | 0000-0001 | | Lee, Peggy Daniels | 30 | 3 | 27 | 0 | 0 | ACTIVE |
| 83148 | DSC | 521 | V | 1 | Quant Meth in Decsion Sci | 3 | R | 1730-2010 | | TBA, | 20 | 0 | 20 | 0 | 0 | ACTIVE |
| 83076 | DSE | 100 | 2 | 1 | Denmark Student Exchange UG | 0 | | - | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
| 82300 | ECO | 221 | V1 | 1 | Intro to Macro-Economics | 3 | TR | 0930-1045 | EVC 501 | Wenner, Mark D | 15 | 2 | 13 | 0 | 10 | ACTIVE |
| 82301 | ECO | 221 | OL | 1 | Intro to Macro-Economics | 3 | | 0000-0001 | ONL | TBA, | 15 | 11 | 4 | 0 | 10 | ACTIVE |
| 82302 | ECO | 222 | V1 | 1 | Intro to Micro-Economics | 3 | TR | 1730-1845 | EVC 405 | Wenner, Mark D | 15 | 2 | 13 | 0 | 10 | ACTIVE |
| 83191 | ECO | 465 | OL1 | 1 | Caribbean Economic Development | 3 | | 0000-0001 | ONL | Wenner, Mark D | 15 | 0 | 15 | 0 | 10 | ACTIVE |
| 82735 | EDC | 506 | Z1 | 1 | Foundations of School Counseli | 3 | T | 1730-2010 | | Allen, Xuri Maurice | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 82741 | EDC | 542 | Z1 | 1 | Theor,Strat&Tech of Counseling | 3 | R | 1730-2010 | | Allen, Xuri Maurice | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 83019 | EDC | 543 | Z1 | 1 | Group & Family Counseling | 3 | W | 1730-2010 | | Allen, Xuri Maurice | 20 | 1 | 19 | 0 | 10 | ACTIVE |
| 83021 | EDC | 545 | Z1 | 1 | Sem in Current Trends in Cslng | 3 | W | 1730-2010 | | TBA, | 20 | 0 | 20 | 0 | 10 | CANCELLED |
| 82743 | EDC | 586 | Z1 | 1 | Practicum in Counseling | 3 | M | 1730-2010 | | Allen, Xuri Maurice | 20 | 2 | 18 | 0 | 10 | ACTIVE |
| 82656 | EDU | 101 | Z2 | 1 | Intro Inclusive Early Childhoo | 3 | | 0000-0001 | | TBA, | 20 | 0 | 20 | 0 | 10 | CANCELLED |
| 82658 | EDU | 110 | Z2 | 1 | Inclusive Environments I | 3 | MW | 1730-1845 | | TBA, | 20 | 0 | 20 | 0 | 10 | CANCELLED |
| 83160 | EDU | 111 | 0 | 1 | Inclusive Environments II | 3 | | 0000-0001 | ONL | Edward-Descartes, Ena P | 20 | 0 | 20 | 0 | 5 | ACTIVE |
| 82662 | EDU | 215 | Z2 | 1 | Promoting Socio Emotional Foun | 3 | MW | 1520-1645 | ONL | Edward-Descartes, Ena P | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 82664 | EDU | 216 | Z2 | 1 | Curricula and Assessment | 3 | TR | 1600-1715 | ONL | Edward-Descartes, Ena P | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 83207 | EDU | 219 | 0 | 1 | Promoting Lang Literacy EC EDU | 3 | | 0000-0001 | ONL | TBA, | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 82668 | EDU | 221 | OL2 | 1 | Foundations of Education | 3 | | 0000-0001 | ONL | Dorsey, Andrea J | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 82672 | EDU | 230 | OL2 | 1 | Educational Psychology | 3 | | 0000-0001 | ONL | Dorsey, Andrea J | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 82674 | EDU | 257 | Z2 | 1 | Math & the Elem Teacher | 5 | MW | 1600-1715 | ONL | Pierre, Delroy | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| | | | | | | | MW | 1600-1715 | ONL | Bowen, Diana Leigh | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| | | | | | | | T | 1730-1820 | ONL | Pierre, Delroy | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| | | | | | | | T | 1730-1820 | ONL | Bowen, Diana Leigh | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 82676 | EDU | 302 | OL2 | 1 | Intro to Special Education | 3 | R | 1730-2000 | ONL | Harris-Perez, Gail | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 82678 | EDU | 308 | Z2 | 1 | Integrating & Adapting Curr | 3 | TR | 1600-1715 | ONL | TBA, | 20 | 0 | 20 | 0 | 10 | ACTIVE |
| 82680 | EDU | 309 | Z2 | 1 | Teaching STEM Inclusive Early | 3 | TR | 1400-1515 | ONL | Lambert, Demetria | 20 | 0 | 20 | 0 | 10 | ACTIVE |
