CRN | SUBJ | CRSE | SEC | PTRM | TITLE | HRS | DAYS | TIME | ROOM | INSTR | MAX | ENROLL | AVAIL | WAIT | WCAP | STATUS |
81843 | ACC | 201 | V | 1 | Financial Accounting I | 3 | TR | 1730-1845 | EVC 207 | Depusoir, Francisco Emanuel | 20 | 11 | 9 | 0 | 0 | ACTIVE |
81844 | ACC | 201 | VC | 1 | Financial Accounting I | 3 | MWF | 1100-1215 | EVC 308 | Clincy, Steven A. | 20 | 3 | 17 | 0 | 0 | ACTIVE |
81846 | ACC | 202 | V | 1 | Management Accounting | 3 | MW | 1900-2015 | EVC 302 | Clincy, Steven A. | 20 | 6 | 14 | 0 | 0 | ACTIVE |
81848 | ACC | 301 | V | 1 | Intermediate Accounting I | 3 | TR | 1900-2015 | EVC 302 | Clincy, Steven A. | 20 | 6 | 14 | 0 | 0 | ACTIVE |
81850 | ACC | 303 | 0NL | 1 | Intermediate Accounting III | 3 | | 0000-0001 | ONL | Clincy, Steven A. | 30 | 0 | 30 | 0 | 0 | ACTIVE |
81856 | ACC | 310 | Z | 1 | Not-for-Profit Accounting | 3 | TR | 2030-2145 | ZOOM | Depusoir, Francisco Emanuel | 30 | 6 | 24 | 0 | 0 | ACTIVE |
81860 | ACC | 440 | Z | 1 | Cost Accounting | 3 | MW | 1730-1845 | ZOOM | Gouws, Dion | 20 | 2 | 18 | 0 | 0 | ACTIVE |
81862 | ACC | 442 | Z | 1 | Auditing | 3 | MW | 1900-2015 | | Depusoir, Francisco Emanuel | 20 | 4 | 16 | 0 | 0 | ACTIVE |
81852 | ACC | 501 | 0NL | 1 | Accounting Information Systems | 3 | | 0000-0001 | ONL | Vanderpal, Geoffrey Alan | 15 | 2 | 13 | 0 | 0 | ACTIVE |
81858 | ACC | 523 | ONL | 1 | Acctg for Planning & Control | 3 | | 0000-0001 | ONL | Shah, Robin S | 15 | 3 | 12 | 0 | 0 | ACTIVE |
81854 | ACC | 545 | 0NL | 1 | Acct. Ethics & Rel. Reg Issues | 3 | | 0000-0001 | ONL | Gouws, Dion | 15 | 4 | 11 | 0 | 0 | ACTIVE |
81121 | AGR | 101 | 1 | 1 | Introduction to Agriculture | 3 | TR | 1430-1545 | NWW 103 | James, Annette A | 10 | 6 | 4 | 0 | 0 | ACTIVE |
81122 | AGR | 110 | 1 | 1 | Intro to Carib & Trop Aquacult | 3 | MWF | 1500-1550 | REC 139 | Root, Larken Talhe | 10 | 3 | 7 | 0 | 0 | ACTIVE |
81124 | AGR | 112 | 1 | 1 | Careers in Agriculture | 1 | R | 1300-1350 | NWW 103 | Boykins Winrow, Carollyn H | 10 | 4 | 6 | 0 | 0 | ACTIVE |
81126 | AGR | 115 | 1 | 1 | Intro Marine & Frshwtr Aquacul | 3 | TR | 1100-1215 | REC 143 | Root, Larken Talhe | 10 | 1 | 9 | 0 | 0 | ACTIVE |
81127 | AGR | 130 | 1 | 1 | General Horticulture | 3 | R | 1000-1200 | NWW 103 | Petersen, Arthur C | 10 | 2 | 8 | 0 | 0 | ACTIVE |
| | | | | | | W | 1300-1440 | REC 139 | Petersen, Arthur C | 10 | 2 | 8 | 0 | 0 | ACTIVE |
81128 | AGR | 201 | 1 | 1 | Agricultural Economics | 4 | MTWR | 1000-1050 | REC 143 | Flemming, Paul L | 10 | 2 | 8 | 0 | 0 | ACTIVE |
81129 | AGR | 206 | 1 | 1 | Animal Science | 4 | M | 1500-1700 | EVC 208 | Boykins Winrow, Carollyn H | 10 | 4 | 6 | 0 | 0 | ACTIVE |
| | | | | | | TR | 0930-1045 | EVC 208 | Boykins Winrow, Carollyn H | 10 | 4 | 6 | 0 | 0 | ACTIVE |
81130 | AGR | 210 | 1 | 1 | Agricultural Cooperatives | 2 | MT | 1100-1150 | REC 139 | DeVincentis, Alyssa J | 10 | 2 | 8 | 0 | 0 | ACTIVE |
81131 | AGR | 220 | 1 | 1 | SOIL SCIENCE | 4 | MWF | 1100-1150 | REC 143 | James, Annette A | 10 | 6 | 4 | 0 | 0 | ACTIVE |
| | | | | | | W | 1400-1600 | REC 143 | James, Annette A | 10 | 6 | 4 | 0 | 0 | ACTIVE |
81132 | AGR | 221 | 1 | 1 | Aquaculture Technique | 4 | MWF | 1000-1050 | REC 139 | Root, Larken Talhe | 10 | 2 | 8 | 0 | 0 | ACTIVE |
| | | | | | | T | 1500-1700 | | Root, Larken Talhe | 10 | 2 | 8 | 0 | 0 | ACTIVE |
81133 | AGR | 230 | 1 | 1 | INTEGRATED PEST MANAGEMENT | 3 | MWF | 1300-1350 | REC 143 | Park, Yong Ihl | 10 | 6 | 4 | 0 | 0 | ACTIVE |
81134 | AGR | 235 | 1 | 1 | Plant Propagation | 3 | T | 1500-1700 | NWW 102 | Chichester, Errol A | 10 | 2 | 8 | 0 | 0 | ACTIVE |
| | | | | | | TR | 0930-1045 | NWW 102 | Chichester, Errol A | 10 | 2 | 8 | 0 | 0 | ACTIVE |
81135 | AGR | 245 | 1 | 1 | FRUIT PRODUCTION | 3 | MW | 0900-0950 | REC 143 | Petersen, Arthur C | 10 | 7 | 3 | 0 | 0 | ACTIVE |
| | | | | | | T | 1300-1500 | REC 143 | Petersen, Arthur C | 10 | 7 | 3 | 0 | 0 | ACTIVE |
81420 | AGR | 315 | 1 | 1 | Climate Change and Agriculture | 3 | MW | 1600-1715 | REC 139 | Hensley, David Andrew | 10 | 6 | 4 | 0 | 0 | ACTIVE |
81137 | AGR | 331 | 1 | 1 | Floriculture & Ornamental Hort | 3 | MW | 1300-1350 | NWW 102 | Islam, PHD, Shahidul | 10 | 2 | 8 | 0 | 0 | ACTIVE |
81417 | AGR | 335 | 1 | 1 | International Agricultural Tra | 3 | MW | 1300-1350 | REC 139 | Wenner, Gemma Antonine | 10 | 3 | 7 | 0 | 0 | ACTIVE |
81136 | AGR | 401 | 1 | 1 | Greenhouse Prod & Management | 3 | M | 1500-1700 | NWW 102 | Islam, PHD, Shahidul | 10 | 1 | 9 | 0 | 0 | ACTIVE |
| | | | | | | TR | 1430-1545 | EVC 208 | Islam, PHD, Shahidul | 10 | 1 | 9 | 0 | 0 | ACTIVE |
81382 | ART | 117 | V | 1 | Basic Design | 3 | TR | 1100-1215 | EVC 208 | Sofer, Shira | 15 | 6 | 9 | 0 | 10 | ACTIVE |
81488 | ART | 125 | V | 1 | Survey of World Art | 3 | TR | 0930-1045 | EVC 208 | Sofer, Shira | 15 | 4 | 11 | 0 | 10 | ACTIVE |
81489 | ART | 150 | V | 1 | Painting 1 | 3 | TR | 1600-1715 | EVC 208 | David, Danica M | 15 | 2 | 13 | 0 | 10 | ACTIVE |
81490 | ART | 218 | V | 1 | Caribbean Art 1 | 3 | MW | 1730-1845 | EVC 208 | David, Danica M | 15 | 1 | 14 | 0 | 10 | ACTIVE |
81528 | BIO | 141 | A | 1 | General Biology I | 4 | M | 1500-1550 | RTP 226 | Burzynski, Gregory | 16 | 15 | 1 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 0900-0950 | RTP 226 | Burzynski, Gregory | 16 | 15 | 1 | 0 | 5 | ACTIVE |
| | | | | | | T | 0900-1150 | RTP 222 | Burzynski, Gregory | 16 | 15 | 1 | 0 | 5 | ACTIVE |
81529 | BIO | 141 | B | 1 | General Biology I | 4 | M | 1500-1550 | RTP 226 | Burzynski, Gregory | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 0900-0950 | RTP 226 | Burzynski, Gregory | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | T | 1300-1550 | RTP 222 | Burzynski, Gregory | 16 | 10 | 6 | 0 | 5 | ACTIVE |
81530 | BIO | 151 | A | 1 | Human Anat & Physio I | 4 | MW | 1300-1415 | RTP 138 | Musah, Al Hassan I | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | R | 1400-1450 | EVC 405 | Musah, Al Hassan I | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | W | 0900-1150 | RTP 222 | Musah, Al Hassan I | 16 | 10 | 6 | 0 | 5 | ACTIVE |
81531 | BIO | 151 | B | 1 | Human Anat & Physio I | 4 | MW | 1300-1415 | RTP 138 | Musah, Al Hassan I | 16 | 14 | 2 | 0 | 5 | ACTIVE |
| | | | | | | R | 0900-1150 | RTP 222 | Musah, Al Hassan I | 16 | 14 | 2 | 0 | 5 | ACTIVE |
| | | | | | | R | 1400-1450 | EVC 405 | Musah, Al Hassan I | 16 | 14 | 2 | 0 | 5 | ACTIVE |
81532 | BIO | 240 | HYA | 1 | Microbiology | 4 | M | 1300-1550 | RTP 222 | McSween, Verleen K | 16 | 11 | 5 | 0 | 5 | ACTIVE |
| | | | | | | T | 1200-1250 | ZOOM | McSween, Verleen K | 16 | 11 | 5 | 0 | 5 | ACTIVE |
| | | | | | | TR | 0930-1045 | ZOOM | McSween, Verleen K | 16 | 11 | 5 | 0 | 5 | ACTIVE |
81533 | BIO | 240 | HYB | 1 | Microbiology | 4 | F | 1300-1550 | RTP 222 | McSween, Verleen K | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| | | | | | | T | 1200-1250 | ZOOM | McSween, Verleen K | 16 | 4 | 12 | 0 | 5 | ACTIVE |
| | | | | | | TR | 0930-1045 | ZOOM | McSween, Verleen K | 16 | 4 | 12 | 0 | 5 | ACTIVE |
81534 | BIO | 295 | A | 1 | Respnsible Conduct of Research | 1 | T | 1200-1250 | RTP 226 | Musah, Al Hassan I | 10 | 7 | 3 | 0 | 5 | ACTIVE |
81535 | BIO | 496 | I | 1 | Internship/Field Studies | 1 | | 0000-0001 | | Peterson, Michelle D. | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81536 | BUM | 101 | 1 | 1 | Boston University | 1 | | 0000-0001 | | Cox, Michelle | 20 | 0 | 20 | 0 | 5 | ACTIVE |
81872 | BUS | 112 | B | 1 | Introduction to Business | 3 | MWF | 1000-1050 | NWW 102 | Flemming, Barbara E | 18 | 15 | 3 | 0 | 0 | ACTIVE |
81874 | BUS | 117 | Z | 1 | Intro to Construction Mgt. | 3 | MWF | 1000-1050 | ZOOM | Potter, Monifa J | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81876 | BUS | 305 | B | 1 | Business Communication | 3 | TR | 1100-1215 | NWW 102 | Flemming, Barbara E | 18 | 7 | 11 | 0 | 0 | ACTIVE |
81878 | BUS | 351 | V | 1 | Business Law | 3 | MWF | 1100-1150 | EVC 505 | Adams, Elmo A | 20 | 7 | 13 | 0 | 0 | ACTIVE |
81880 | BUS | 436 | V | 1 | Business Strategy | 3 | TR | 1600-1715 | EVC 207 | Flemming, Paul L | 20 | 5 | 15 | 0 | 0 | ACTIVE |
81883 | BUS | 474 | V | 1 | Professional Dvlpmnt Seminar | 1 | T | 1900-2015 | EVC 302A | Fleming, Maria E. | 24 | 5 | 19 | 0 | 0 | ACTIVE |
81882 | BUS | 475 | V | 1 | Ungrd. Intern in Business | 2 | W | 1900-2015 | NWW 102 | Flemming, Barbara E | 20 | 2 | 18 | 0 | 0 | ACTIVE |
81886 | BUS | 551 | Z | 1 | Advanced Business Law | 3 | F | 1730-2010 | ZOOM | Adams, Elmo A | 15 | 1 | 14 | 0 | 0 | ACTIVE |
81804 | CHE | 141 | A | 1 | Introduction to Chemistry | 4 | MW | 1600-1715 | RTP 226 | Castillo, Bernard Fernando | 12 | 1 | 11 | 0 | 2 | ACTIVE |
| | | | | | | T | 1600-1650 | RTP 226 | Castillo, Bernard Fernando | 12 | 1 | 11 | 0 | 2 | ACTIVE |
81805 | CHE | 141L | A | 1 | Introduction to Chemistry Lab | 1 | S | 0900-1150 | RTP 216 | Castillo, Bernard Fernando | 12 | 2 | 10 | 0 | 5 | ACTIVE |
81806 | CHE | 151 | A | 1 | General Chemistry I | 4 | M | 1400-1450 | RTP 226 | Castillo, Bernard Fernando | 32 | 20 | 12 | 0 | 5 | ACTIVE |
| | | | | | | TW | 1400-1515 | RTP 226 | Castillo, Bernard Fernando | 32 | 20 | 12 | 0 | 5 | ACTIVE |
81807 | CHE | 151L | A1 | 1 | General Chemistry I Lab | 1 | R | 0900-1150 | RTP 216 | Castillo, Bernard Fernando | 16 | 11 | 5 | 0 | 5 | ACTIVE |
81808 | CHE | 151L | B1 | 1 | General Chemistry I Lab | 1 | R | 1400-1650 | RTP 216 | Castillo, Bernard Fernando | 16 | 9 | 7 | 0 | 5 | ACTIVE |
81809 | CHE | 253 | V1 | 1 | Organic Chemistry I | 4 | MTWR | 0800-0850 | RTP 226 | Latesky, Stanley L | 16 | 2 | 14 | 0 | 5 | ACTIVE |
| | | | | | | MTWR | 0800-0850 | RTP 226 | Sitaula, Sarita | 16 | 2 | 14 | 0 | 5 | ACTIVE |
81810 | CHE | 253L | 01 | 1 | Organic Chemistry I Lab | 1 | T | 0900-1150 | RTP 216 | Castillo, Bernard Fernando | 16 | 2 | 14 | 0 | 5 | ACTIVE |
81823 | CIS | 051 | B | 1 | Basic Computng Cncpts & Skills | 1 | T | 1600-1715 | NWW 131 | Fleming-Parris, Wendy-Ann | 20 | 4 | 16 | 0 | 0 | ACTIVE |
81222 | CJU | 110 | V1 | 1 | Intro to Criminal Justice | 3 | MW | 1730-1845 | EVC 716 | Mitchell, Alvin D. | 15 | 9 | 6 | 0 | 10 | ACTIVE |
81223 | CJU | 223 | OL | 1 | Juv Delinq/Justice | 3 | | 0000-0001 | ONL | Curtis, William Arthur | 15 | 5 | 10 | 0 | 10 | ACTIVE |
81224 | CJU | 240 | OL | 1 | Constitutional Law | 3 | | 0000-0001 | ONL | Henderson, Emile | 15 | 7 | 8 | 0 | 10 | ACTIVE |
81225 | CJU | 320 | OL | 1 | Drugs and Crime | 3 | | 0000-0001 | ONL | Mitchell, Alvin D. | 15 | 7 | 8 | 0 | 10 | ACTIVE |
81226 | CJU | 321 | V1 | 1 | Contemporary Corrections | 3 | TR | 1430-1545 | EVC 505 | Curtis, William Arthur | 10 | 3 | 7 | 0 | 5 | ACTIVE |
81227 | CJU | 325 | V1 | 1 | Police Organization and Admin | 3 | TR | 1600-1715 | EVC 716 | Mitchell, Alvin D. | 15 | 4 | 11 | 0 | 10 | ACTIVE |
81228 | CJU | 333 | ON | 1 | Criminology | 3 | | 0000-0001 | | Mitchell, Alvin D. | 10 | 6 | 4 | 0 | 5 | ACTIVE |
81229 | CJU | 345 | V1 | 1 | Forensic Science | 4 | TR | 1730-1845 | EVC 505 | Curtis, William Arthur | 10 | 1 | 9 | 0 | 5 | ACTIVE |
| | | | | | | W | 1730-2010 | RTP 222 | Curtis, William Arthur | 10 | 1 | 9 | 0 | 5 | ACTIVE |
81888 | CMT | 110 | V | 1 | Design and Construction | 3 | MW | 1600-1715 | EVC 305 | Daniels, Chaneel M | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81890 | CMT | 115 | V | 1 | Construction Mat and Methods | 3 | MW | 1730-1845 | | Daniels, Chaneel M | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81892 | CMT | 117 | V | 1 | Construction Print Read & Spec | 3 | MW | 1900-2015 | | Daniels, Chaneel M | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81894 | CMT | 210 | Z | 1 | ADV Construc Print Read &Specs | 3 | TR | 1300-1415 | ZOOM | Kangisser, Steven Jay | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81896 | CMT | 220 | Z | 1 | Constru Material & Build Equip | 3 | TR | 1730-1845 | ZOOM | Adhikari, Sanjeev | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81901 | CMT | 240 | Z | 1 | Construc Safety Planning & Adm | 3 | MW | 1730-1845 | ZOOM | Kangisser, Steven Jay | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81385 | COM | 110 | V | 1 | Introduction to Communication | 3 | TR | 1600-1715 | EVC 302A | Miller-Smith, Monica N | 10 | 4 | 6 | 0 | 10 | ACTIVE |
81387 | COM | 119 | A | 1 | Intrprsnl Comm. Ldershp Skills | 3 | TR | 1100-1215 | EVC 408 | Davis-Kahina, Chenzira R M | 20 | 19 | 1 | 0 | 10 | ACTIVE |
81389 | COM | 119 | 1 | 1 | Intrprsnl Comm. Ldershp Skills | 3 | MW | 1730-1845 | EVC 408 | Davis-Kahina, Chenzira R M | 20 | 19 | 1 | 0 | 10 | ACTIVE |
81457 | COM | 119 | ON | 1 | Intrprsnl Comm. Ldershp Skills | 3 | | 0000-0001 | ONL | Starkey, Shawna M | 30 | 28 | 2 | 0 | 15 | ACTIVE |
81391 | COM | 120 | 1 | 1 | Public Speaking | 3 | TR | 1430-1545 | EVC 308 | Davis-Kahina, Chenzira R M | 30 | 11 | 19 | 0 | 10 | ACTIVE |
81392 | COM | 120 | V | 1 | Public Speaking | 3 | MW | 1600-1715 | EVC 304 | Kelly, Douglas A. | 10 | 7 | 3 | 0 | 10 | ACTIVE |
81395 | COM | 211 | V | 1 | Radio Production | 3 | TR | 1600-1715 | | Kelly, Douglas A. | 10 | 2 | 8 | 0 | 10 | ACTIVE |
81397 | COM | 231 | V | 1 | Journalism Workshop | 3 | MWF | 0900-0950 | EVC 304 | Honore, Sharon Albert | 10 | 2 | 8 | 0 | 10 | ACTIVE |
81399 | COM | 308 | V | 1 | Newswriting for Mass Media I | 3 | MWF | 1100-1150 | EVC 304 | Honore, Sharon Albert | 7 | 0 | 7 | 0 | 10 | ACTIVE |
81401 | COM | 315 | V | 1 | Intro to Public Relations | 3 | TR | 1730-1845 | EVC 304 | Kelly, Douglas A. | 10 | 5 | 5 | 0 | 10 | ACTIVE |
81403 | COM | 435 | V | 1 | Digital Entrepreneurship | 3 | TR | 0930-1045 | EVC 304 | Kelly, Douglas A. | 10 | 4 | 6 | 0 | 10 | ACTIVE |
81405 | COM | 497 | V | 1 | Senior Seminar I | 3 | TR | 1430-1545 | EVC 304 | Honore, Sharon Albert | 10 | 3 | 7 | 0 | 10 | ACTIVE |
81506 | CSC | 110 | HYB | 1 | Intro Prog & Problem Solving | 3 | MWF | 0900-0950 | NWW 131 | Boumedine, Marc | 20 | 6 | 14 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 0900-0950 | NWW 131 | English, Brenda B. | 20 | 6 | 14 | 0 | 5 | ACTIVE |
81507 | CSC | 117 | HYB | 1 | Intro to Programming I | 4 | MWF | 1700-1750 | ZOOM | Boumedine, Marc | 20 | 9 | 11 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1700-1750 | ZOOM | Ward, Shamar A | 20 | 9 | 11 | 0 | 5 | ACTIVE |
| | | | | | | R | 0900-1150 | NWW 131 | Boumedine, Marc | 20 | 9 | 11 | 0 | 5 | ACTIVE |
| | | | | | | R | 0900-1150 | NWW 131 | Ward, Shamar A | 20 | 9 | 11 | 0 | 5 | ACTIVE |
81508 | CSC | 220 | HYA | 1 | Introduction to Cybersecurity | 3 | MWF | 1300-1350 | RTP 129 | Kentopp, Timothy | 20 | 8 | 12 | 0 | 5 | ACTIVE |
81509 | CSC | 230 | ON | 1 | Data Science I | 3 | | 0000-0001 | ONL | Israel, Kayla M. B. | 20 | 5 | 15 | 0 | 5 | ACTIVE |
81510 | CSC | 235 | HYA | 1 | ACS Technology Virtural Lab | 1 | R | 1400-1450 | RTP 129 | Kentopp, Timothy | 20 | 2 | 18 | 0 | 5 | ACTIVE |
81511 | CSC | 239 | HY | 1 | Scientific Computer Apps | 3 | TR | 1500-1615 | RTP 129 | Kentopp, Timothy | 20 | 2 | 18 | 0 | 5 | ACTIVE |
81512 | CSC | 241 | HYA | 1 | Intro Comp Archict & Dig Systm | 4 | MWFS | 1000-1050 | RTP 129 | Kentopp, Timothy | 20 | 10 | 10 | 0 | 5 | ACTIVE |
81513 | CSC | 242 | HYA | 1 | Data Structures | 4 | MW | 0800-0950 | RTP 129 | Boumedine, Marc | 20 | 7 | 13 | 0 | 5 | ACTIVE |
81514 | CSC | 310 | V | 1 | Web Applications Development | 3 | TR | 0930-1045 | RTP 129 | Boumedine, Marc | 20 | 4 | 16 | 0 | 5 | ACTIVE |
| | | | | | | TR | 0930-1045 | RTP 129 | Ward, Shamar A | 20 | 4 | 16 | 0 | 5 | ACTIVE |
81515 | CSC | 397 | HY | 1 | Junior CSC Seminar I | .5 | MW | 1200-1250 | EVC 713 | Boumedine, Marc | 10 | 8 | 2 | 0 | 5 | ACTIVE |
| | | | | | | MW | 1200-1250 | EVC 713 | Ward, Shamar A | 10 | 8 | 2 | 0 | 5 | ACTIVE |
81516 | CSC | 410 | HYA | 1 | Principles of Operating Sys | 3 | TR | 1100-1215 | RTP 129 | Boumedine, Marc | 10 | 5 | 5 | 0 | 5 | ACTIVE |
81517 | CSC | 443 | 2 | 1 | Network Forensics | 3 | MWF | 0900-0950 | RTP 138 | Kentopp, Timothy | 20 | 6 | 14 | 0 | 5 | ACTIVE |
81518 | CSC | 495 | I2 | 1 | Dir. Ind.Research in Comp Sci | 1 | | 0000-0001 | | Boumedine, Marc | 10 | 2 | 8 | 0 | 5 | ACTIVE |
81520 | CSC | 496 | I | 1 | Internship/Field Studies | 1 | | 0000-0001 | | Kentopp, Timothy | 10 | 0 | 10 | 0 | 5 | ACTIVE |
81521 | CSC | 497 | HY | 1 | Senior Science Seminar I | 1 | MW | 1200-1250 | EVC | Boumedine, Marc | 10 | 3 | 7 | 0 | 5 | ACTIVE |
| | | | | | | MW | 1200-1250 | EVC | Ward, Shamar A | 10 | 3 | 7 | 0 | 5 | ACTIVE |
81378 | DAN | 123 | V | 1 | Intro to Dance: Human Experien | 3 | TR | 1100-1215 | CEX 100 | Nielsen, Elle A | 15 | 3 | 12 | 0 | 10 | ACTIVE |
81381 | DAN | 154 | 1 | 1 | Afro Caribbean Dance II | 3 | MW | 1600-1715 | CEX 100 | Nielsen, Elle A | 30 | 1 | 29 | 0 | 10 | ACTIVE |
81380 | DAN | 232 | 1 | 1 | Ballet Vaganova Level 7/8 | 3 | TR | 1600-1715 | CEX 100 | Nielsen, Elle A | 30 | 2 | 28 | 0 | 10 | ACTIVE |
81840 | DSC | 325 | V | 1 | Statistics for Mgt. Decisions | 3 | MW | 1600-1715 | EVC 308 | Williams, Neville N | 20 | 11 | 9 | 0 | 0 | ACTIVE |
81838 | DSC | 410 | V | 1 | Quantitative Methods | 3 | TR | 1600-1715 | EVC 302 | Williams, Neville N | 20 | 2 | 18 | 0 | 0 | ACTIVE |
81836 | DSC | 430 | 0NL | 1 | Production & Operations Mgt. | 3 | | 0000-0001 | ONL | Modarress-Fathi, Batoul | 30 | 10 | 20 | 0 | 0 | ACTIVE |
82020 | DSE | 100 | 2 | 1 | Denmark Student Exchange UG | 0 | | - | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81230 | ECO | 221 | V1 | 1 | Intro to Macro-Economics | 3 | TR | 0930-1045 | EVC 501 | Wenner, Mark D | 15 | 15 | 0 | 0 | 10 | ACTIVE |
81231 | ECO | 221 | OL | 1 | Intro to Macro-Economics | 3 | | 0000-0001 | ONL | Wenner, Mark D | 15 | 13 | 2 | 0 | 10 | ACTIVE |
81232 | ECO | 222 | V1 | 1 | Intro to Micro-Economics | 3 | TR | 1730-1845 | EVC 302 | Holloway Christian, Cusa | 15 | 10 | 5 | 0 | 10 | ACTIVE |
81672 | EDC | 506 | Z1 | 1 | Foundations of School Counseli | 3 | T | 1730-2010 | ZOOM | Allen, Xuri Maurice | 20 | 3 | 17 | 0 | 10 | ACTIVE |
81678 | EDC | 542 | Z1 | 1 | Theor,Strat&Tech of Counseling | 3 | R | 1730-2010 | ZOOM | Allen, Xuri Maurice | 20 | 3 | 17 | 0 | 10 | ACTIVE |
81962 | EDC | 543 | Z1 | 1 | Group & Family Counseling | 3 | W | 1730-2010 | ZOOM | Towal, Patricia | 20 | 2 | 18 | 0 | 10 | ACTIVE |
81964 | EDC | 545 | Z1 | 1 | Sem in Current Trends in Cslng | 3 | W | 1730-2010 | ZOOM | Allen, Xuri Maurice | 20 | 3 | 17 | 0 | 10 | ACTIVE |
81684 | EDC | 586 | Z1 | 1 | Practicum in Counseling | 3 | M | 1730-2010 | ZOOM | Towal, Patricia | 20 | 3 | 17 | 0 | 10 | ACTIVE |
81590 | EDU | 101 | Z2 | 1 | Intro Inclusive Early Childhoo | 3 | | 0000-0001 | ZOOM | Edward-Descartes, Ena P | 20 | 1 | 19 | 0 | 10 | ACTIVE |
81592 | EDU | 110 | Z2 | 1 | Inclusive Environments I | 3 | MW | 1730-1845 | ZOOM | Edward-Descartes, Ena P | 20 | 1 | 19 | 0 | 10 | ACTIVE |
81596 | EDU | 215 | Z2 | 1 | Promoting Socio Emotional Foun | 3 | MW | 1520-1645 | ZOOM | Edward-Descartes, Ena P | 20 | 1 | 19 | 0 | 10 | ACTIVE |
81598 | EDU | 216 | Z2 | 1 | Curricula and Assessment | 3 | TR | 1600-1715 | ZOOM | TBA, | 20 | 0 | 20 | 0 | 10 | CANCELLED |
81602 | EDU | 221 | OL2 | 1 | Foundations of Education | 3 | | 0000-0001 | ONL | Dorsey, Andrea J | 20 | 2 | 18 | 0 | 10 | ACTIVE |
81606 | EDU | 230 | OL2 | 1 | Educational Psychology | 3 | | 0000-0001 | ONL | Dorsey, Andrea J | 20 | 3 | 17 | 0 | 10 | ACTIVE |
81608 | EDU | 257 | Z2 | 1 | Math & the Elem Teacher | 5 | MW | 1600-1715 | ZOOM | Pierre, Delroy | 20 | 2 | 18 | 0 | 10 | ACTIVE |
| | | | | | | MW | 1600-1715 | ZOOM | Bowen, Diana Leigh | 20 | 2 | 18 | 0 | 10 | ACTIVE |
| | | | | | | T | 1730-1820 | ZOOM | Pierre, Delroy | 20 | 2 | 18 | 0 | 10 | ACTIVE |
| | | | | | | T | 1730-1820 | ZOOM | Bowen, Diana Leigh | 20 | 2 | 18 | 0 | 10 | ACTIVE |
81610 | EDU | 302 | OL2 | 1 | Intro to Special Education | 3 | R | 1730-2000 | ONL | Harris-Perez, Gail | 20 | 2 | 18 | 0 | 10 | ACTIVE |
81612 | EDU | 308 | Z2 | 1 | Integrating & Adapting Curr | 3 | TR | 1600-1715 | ZOOM | Lambert, Demetria | 20 | 1 | 19 | 0 | 10 | ACTIVE |
81614 | EDU | 309 | Z2 | 1 | Teaching STEM Inclusive Early | 3 | TR | 1400-1515 | ZOOM | Lambert, Demetria | 20 | 1 | 19 | 0 | 10 | ACTIVE |
81616 | EDU | 350 | OL2 | 1 | Instructional Design & Tech. | 2 | | 0000-0001 | ONL | Jadav, Ameeta | 20 | 3 | 17 | 0 | 10 | ACTIVE |
81618 | EDU | 354 | OL2 | 1 | Teach the Lang Arts | 4 | | 0000-0001 | ONL | Willocks, Cheryl M | 20 | 3 | 17 | 0 | 10 | ACTIVE |
81620 | EDU | 360 | OL2 | 1 | Sci. & the Elementary Teacher | 5 | | 0000-0001 | ONL | Lambert, Demetria | 20 | 1 | 19 | 0 | 10 | ACTIVE |
81622 | EDU | 365 | Z2 | 1 | Tchng Soc Stud in Elem Schools | 3 | | 1600-1715 | ZOOM | Larsen, Lauren C | 20 | 2 | 18 | 0 | 10 | ACTIVE |
81624 | EDU | 403 | Z2 | 1 | Assmnt Effective Tchng IECE | 3 | | 1600-1715 | ZOOM | Brown, Karen Harris | 20 | 0 | 20 | 0 | 10 | CANCELLED |
