CRN | SUBJ | CRSE | SEC | PTRM | TITLE | HRS | DAYS | TIME | ROOM | INSTR | MAX | ENROLL | AVAIL | WAIT | WCAP | STATUS |
81852 | ACC | 201 | V | 1 | Financial Accounting I | 3 | TR | 1730-1845 | BUS | TBA, | 24 | 6 | 18 | 0 | 0 | ACTIVE |
81898 | ACC | 201 | V | 1 | Financial Accounting I | 3 | TR | 1100-1215 | BUS 103 | TBA, | 20 | 4 | 16 | 0 | 0 | ACTIVE |
82047 | ACC | 202 | V | 1 | Management Accounting | 3 | MW | 1900-2015 | BUS 110 | TBA, | 30 | 1 | 29 | 0 | 0 | ACTIVE |
82088 | ACC | 203 | V | 1 | Hospitality Accounting | 3 | TR | 1100-1215 | | TBA, | 20 | 2 | 18 | 0 | 0 | ACTIVE |
81854 | ACC | 301 | V | 1 | Intermediate Accounting I | 3 | TR | 1900-2015 | BUS 206 | TBA, | 30 | 4 | 26 | 0 | 0 | ACTIVE |
81846 | ACC | 303 | 0NL | 1 | Intermediate Accounting III | 3 | | 0000-0001 | ONL | TBA, | 30 | 8 | 22 | 0 | 0 | ACTIVE |
81844 | ACC | 310 | Z | 1 | Not-for-Profit Accounting | 3 | TR | 2030-2145 | ZOOM | TBA, | 30 | 7 | 23 | 0 | 0 | ACTIVE |
81855 | ACC | 440 | V | 1 | Cost Accounting | 3 | MW | 1730-1845 | BUS 103 | TBA, | 20 | 4 | 16 | 0 | 0 | ACTIVE |
81856 | ACC | 442 | V | 1 | Auditing | 3 | MW | 1900-2015 | BUS 101 | TBA, | 14 | 6 | 8 | 0 | 0 | ACTIVE |
81390 | ACC | 501 | 0NL | 1 | Accounting Information Systems | 3 | | 0000-0001 | ONL | TBA, | 15 | 0 | 15 | 0 | 0 | ACTIVE |
81392 | ACC | 523 | Z | 1 | Acctg for Planning & Control | 3 | T | 1730-2010 | ZOOM | TBA, | 15 | 0 | 15 | 0 | 0 | ACTIVE |
81391 | ACC | 545 | 0NL | 1 | Acct. Ethics & Rel. Reg Issues | 3 | | 0000-0001 | ONL | TBA, | 15 | 0 | 15 | 0 | 0 | ACTIVE |
81775 | ART | 117 | V | 1 | Basic Design | 3 | TR | 1100-1215 | | Sofer, Shira | 8 | 0 | 8 | 0 | 8 | ACTIVE |
81776 | ART | 125 | V | 1 | Survey of World Art | 3 | TR | 0930-1045 | | Sofer, Shira | 8 | 0 | 8 | 0 | 8 | ACTIVE |
81777 | ART | 150 | V | 1 | Painting 1 | 3 | TR | 1600-1715 | | David, Danica M | 8 | 5 | 3 | 0 | 8 | ACTIVE |
81778 | ART | 218 | V | 1 | Caribbean Art 1 | 3 | MW | 1730-1845 | | David, Danica M | 8 | 2 | 6 | 0 | 8 | ACTIVE |
81510 | BIO | 141 | A | 1 | General Biology I | 4 | M | 1200-1250 | CAB 302 | Ratchford, Stephen G | 12 | 11 | 1 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 0900-0950 | CAB | Ratchford, Stephen G | 12 | 11 | 1 | 0 | 5 | ACTIVE |
| | | | | | | T | 0900-1150 | SCI 109 | Ratchford, Stephen G | 12 | 11 | 1 | 0 | 5 | ACTIVE |
81511 | BIO | 141 | B | 1 | General Biology I | 4 | M | 1200-1250 | CAB 302 | Ratchford, Stephen G | 12 | 3 | 9 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 0900-0950 | CAB 302 | Ratchford, Stephen G | 12 | 3 | 9 | 0 | 5 | ACTIVE |
| | | | | | | T | 1400-1650 | SCI 109 | Ratchford, Stephen G | 12 | 3 | 9 | 0 | 5 | ACTIVE |
81512 | BIO | 151 | A | 1 | Human Anat & Physio I | 4 | F | 1100-1150 | SCI 110 | Cox, Michele | 16 | 5 | 11 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 216 | Cox, Michele | 16 | 5 | 11 | 0 | 5 | ACTIVE |
| | | | | | | W | 1400-1650 | SCI 110 | Cox, Michele | 16 | 5 | 11 | 0 | 5 | ACTIVE |
81513 | BIO | 151 | 1 | 1 | Human Anat & Physio I | 4 | F | 1100-1150 | SCI 110 | Cox, Michele | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 216 | Cox, Michele | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | R | 0900-1150 | SCI 110 | Cox, Michele | 16 | 10 | 6 | 0 | 5 | ACTIVE |
81530 | BIO | 240 | 1 | 1 | Microbiology | 4 | R | 1400-1650 | SCI 110 | McSween, Verleen K | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | R | 1400-1650 | SCI 110 | Cox, Michele | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | T | 1200-1250 | TED 216 | McSween, Verleen K | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | T | 1200-1250 | TED 216 | Cox, Michele | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | TR | 0930-1045 | TED 216 | McSween, Verleen K | 16 | 10 | 6 | 0 | 5 | ACTIVE |
| | | | | | | TR | 0930-1045 | TED 216 | Cox, Michele | 16 | 10 | 6 | 0 | 5 | ACTIVE |
81531 | BIO | 240 | 2 | 1 | Microbiology | 4 | T | 1200-1250 | | McSween, Verleen K | 16 | 0 | 16 | 0 | 5 | CANCELLED |
| | | | | | | T | 1200-1250 | | Cox, Michele | 16 | 0 | 16 | 0 | 5 | CANCELLED |
| | | | | | | T | 1400-1650 | | McSween, Verleen K | 16 | 0 | 16 | 0 | 5 | CANCELLED |
| | | | | | | T | 1400-1650 | | Cox, Michele | 16 | 0 | 16 | 0 | 5 | CANCELLED |
| | | | | | | TR | 0930-1045 | | McSween, Verleen K | 16 | 0 | 16 | 0 | 5 | CANCELLED |
| | | | | | | TR | 0930-1045 | | Cox, Michele | 16 | 0 | 16 | 0 | 5 | CANCELLED |
81532 | BIO | 245 | A | 1 | Principles of Genetics | 3 | M | 1200-1250 | TED 211 | Stanford, Alice M. | 40 | 9 | 31 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 211 | Stanford, Alice M. | 40 | 9 | 31 | 0 | 5 | ACTIVE |
81534 | BIO | 295 | A | 1 | Respnsible Conduct of Research | 1 | M | 1200-1250 | TED 102 | TBA, | 8 | 3 | 5 | 0 | 2 | ACTIVE |
81535 | BIO | 295 | V1 | 1 | Respnsible Conduct of Research | 1 | T | 1200-1250 | SFC 225 | TBA, | 5 | 1 | 4 | 0 | 2 | ACTIVE |
81536 | BIO | 360 | A | 1 | Cell & Molecular Bio I | 3 | MWF | 1000-1050 | TED 102 | TBA, | 30 | 7 | 23 | 0 | 5 | ACTIVE |
82136 | BIO | 363 | 1 | 1 | Molecular Biology Laboratory | 1 | W | 1400-1650 | SCI 109 | Stanford, Alice M. | 14 | 3 | 11 | 0 | 0 | ACTIVE |
81538 | BIO | 365 | A | 1 | Junior Biology Seminar | 2 | T | 0900-1150 | TED 213 | Vondriska, Clayton Marc | 12 | 1 | 11 | 0 | 3 | ACTIVE |
| | | | | | | W | 1200-1250 | TED 213 | Vondriska, Clayton Marc | 12 | 1 | 11 | 0 | 3 | ACTIVE |
81539 | BIO | 370 | 1 | 1 | Evolution | 3 | MWF | 1100-1150 | TED 216 | TBA, | 30 | 2 | 28 | 0 | 5 | ACTIVE |
81541 | BIO | 465 | 1 | 1 | Immunology | 3 | MWF | 1300-1350 | CAB 303 | Moore, Marianne | 25 | 2 | 23 | 0 | 5 | ACTIVE |
81543 | BIO | 495 | 1 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Stanford, Alice M. | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81544 | BIO | 495 | 2 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Moore, Marianne | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81545 | BIO | 495 | 3 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Ratchford, Stephen G | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81546 | BIO | 495 | 4 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Cox, Michele | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81586 | BIO | 495 | 5 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Guannel, Michele L | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81587 | BIO | 495 | 6 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Vondriska, Clayton Marc | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81588 | BIO | 495 | 7 | 1 | Directed Independent Research | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81589 | BIO | 495 | 8 | 1 | Directed Independent Research | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81592 | BIO | 495 | 9 | 1 | Directed Independent Research | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81593 | BIO | 495 | 10 | 1 | Directed Independent Research | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81599 | BIO | 495 | 11 | 1 | Directed Independent Research | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81602 | BIO | 496 | 1 | 1 | Internship/Field Studies | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81604 | BIO | 497 | 1 | 1 | Senior Science Seminar I | 1 | WF | 1200-1250 | TED 212 | Guannel, Michele L | 25 | 3 | 22 | 0 | 5 | ACTIVE |
81542 | BUM | 101 | A | 1 | Boston University | 1 | | - | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81857 | BUS | 112 | A | 1 | Introduction to Business | 3 | TR | 1100-1215 | BUS 206 | TBA, | 20 | 7 | 13 | 0 | 0 | ACTIVE |
81870 | BUS | 117 | V | 1 | Intro to Construction Mgt. | 3 | MWF | 1000-1050 | | McMillan, Deanna I | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81858 | BUS | 305 | A | 1 | Business Communication | 3 | MW | 1730-1845 | BUS 206 | Callwood, Kyza A | 20 | 8 | 12 | 0 | 0 | ACTIVE |
81859 | BUS | 351 | V | 1 | Business Law | 3 | TR | 1900-2015 | BUS 102 | Adams, Elmo A | 20 | 5 | 15 | 0 | 0 | ACTIVE |
81864 | BUS | 436 | V | 1 | Business Strategy | 3 | TR | 1600-1715 | | TBA, | 20 | 2 | 18 | 0 | 0 | ACTIVE |
81861 | BUS | 474 | V | 1 | Professional Dvlpmnt Seminar | 1 | T | 1730-1845 | BUS 101 | Fleming, Maria E. | 20 | 3 | 17 | 0 | 0 | ACTIVE |
81866 | BUS | 475 | V | 1 | Ungrd. Intern in Business | 2 | W | 1600-1715 | | Flemming, Barbara E | 20 | 2 | 18 | 0 | 0 | ACTIVE |
81868 | BUS | 551 | Z | 1 | Advanced Business Law | 3 | F | 1730-2010 | ZOOM | Adams, Elmo A | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81730 | CHE | 111 | Z | 1 | Prin of Chem-Life Sci I | 4 | MWF | 1000-1050 | TED 212 | Sitaula, Sarita | 20 | 0 | 20 | 0 | 5 | ACTIVE |
81731 | CHE | 151 | Z | 1 | General Chemistry I | 4 | MTWR | 0800-0850 | CAB 302 | Castillo, Bernard Fernando | 48 | 11 | 37 | 0 | 5 | ACTIVE |
81732 | CHE | 151L | ZA | 1 | General Chemistry I Lab | 1 | R | 0900-1200 | SCI 205 | Castillo, Bernard Fernando | 16 | 7 | 9 | 0 | 5 | ACTIVE |
81733 | CHE | 151L | ZB | 1 | General Chemistry I Lab | 1 | R | 1400-1700 | SCI 205 | Castillo, Bernard Fernando | 16 | 0 | 16 | 0 | 5 | ACTIVE |
81734 | CHE | 151L | ZC | 1 | General Chemistry I Lab | 1 | R | 1730-2020 | SCI 205 | Castillo, Bernard Fernando | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81735 | CHE | 151L | ZD | 1 | General Chemistry I Lab | 1 | F | 1400-1650 | | TBA, | 10 | 4 | 6 | 0 | 5 | ACTIVE |
81749 | CHE | 241 | Z | 1 | Methods in BIO MED Sci I | 4 | R | 0900-1150 | SCI 206 | McSween, Verleen K | 16 | 0 | 16 | 0 | 5 | CANCELLED |
| | | | | | | TR | 0200-0315 | | McSween, Verleen K | 16 | 0 | 16 | 0 | 5 | CANCELLED |
81736 | CHE | 251 | Z | 1 | Quantitative Analysis | 2 | MW | 1730-1830 | | Castillo, Bernard Fernando | 10 | 2 | 8 | 0 | 5 | ACTIVE |
81937 | CHE | 251L | 1 | 1 | Quantitative Analysis Lab | 2 | MW | 1400-1700 | SCI 206 | Castillo, Bernard Fernando | 10 | 2 | 8 | 0 | 5 | ACTIVE |
81737 | CHE | 253 | 1 | 1 | Organic Chemistry I | 4 | MTWR | 0800-0850 | TED 101 | Sitaula, Sarita | 35 | 3 | 32 | 0 | 5 | ACTIVE |
81738 | CHE | 253L | 1 | 1 | Organic Chemistry I Lab | 1 | T | 0900-1200 | SCI 205 | Sitaula, Sarita | 12 | 1 | 11 | 0 | 5 | ACTIVE |
81739 | CHE | 253L | 2 | 1 | Organic Chemistry I Lab | 1 | T | 1400-1650 | SCI 205 | Sitaula, Sarita | 12 | 2 | 10 | 0 | 5 | ACTIVE |
81740 | CHE | 397 | Z | 1 | Junior Science Seminar I | .5 | | 0000-0001 | | Castillo, Bernard Fernando | 16 | 0 | 16 | 0 | 5 | ACTIVE |
81741 | CHE | 398 | Z | 1 | Junior Science Seminar II | .5 | W | 0000-0001 | | Castillo, Bernard Fernando | 10 | 0 | 10 | 0 | 5 | ACTIVE |
81742 | CHE | 432L | 1 | 1 | Inorganic Chemistry Lab | 1 | | 0000-0001 | | TBA, | 16 | 0 | 16 | 0 | 5 | ACTIVE |
81743 | CHE | 495 | Z | 1 | Directed Ind Research | 1 | | 0000-0001 | | Sitaula, Sarita | 10 | 0 | 10 | 0 | 5 | ACTIVE |
81744 | CHE | 495 | Z1 | 1 | Directed Ind Research | 1 | | 0000-0001 | | TBA, | 10 | 0 | 10 | 0 | 5 | ACTIVE |
81745 | CHE | 497 | Z | 1 | Sr Science Seminar I | 1 | W | 1200-1250 | | Castillo, Bernard Fernando | 16 | 3 | 13 | 0 | 5 | ACTIVE |
81746 | CHE | 498 | Z | 1 | Sr Science Seminar II | 1 | W | 1200-1250 | | Castillo, Bernard Fernando | 16 | 1 | 15 | 0 | 5 | ACTIVE |
82099 | CIS | 051 | A | 1 | Basic Computng Cncpts & Skills | 1 | F | 1730-1845 | BUS 204 | Berkeley, Jarelle A | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81260 | CJU | 110 | V | 1 | Intro to Criminal Justice | 3 | MW | 1730-1845 | TED 102 | Mitchell, Alvin D. | 15 | 1 | 14 | 0 | 10 | ACTIVE |
81267 | CJU | 205 | ON | 1 | Administration of Justice | 3 | | 0000-0001 | ONL | Curtis, William Arthur | 15 | 3 | 12 | 0 | 10 | ACTIVE |
81323 | CJU | 222 | ONL | 1 | Law Enforce/Comm Relat | 3 | | 0000-0001 | ONL | Curtis, William Arthur | 15 | 0 | 15 | 0 | 10 | ACTIVE |
81324 | CJU | 240 | V | 1 | Constitutional Law | 3 | MW | 1730-1845 | NUR 101 | TBA, | 15 | 1 | 14 | 0 | 10 | ACTIVE |
81325 | CJU | 321 | V | 1 | Contemporary Corrections | 3 | TR | 1430-1545 | TED 103 | Curtis, William Arthur | 10 | 3 | 7 | 0 | 10 | ACTIVE |
81326 | CJU | 325 | V | 1 | Police Organization and Admin | 3 | TR | 1600-1715 | | Mitchell, Alvin D. | 15 | 2 | 13 | 0 | 10 | ACTIVE |
81327 | CJU | 333 | V | 1 | Criminology | 3 | TR | 1730-1845 | TED 103 | Mitchell, Alvin D. | 10 | 3 | 7 | 0 | 10 | ACTIVE |
81264 | CJU | 340 | ON | 1 | Diversity Issues Criminal Jus | 3 | | 0000-0001 | ONL | Mitchell, Alvin D. | 15 | 2 | 13 | 0 | 10 | ACTIVE |
81269 | CJU | 345 | V | 1 | Forensic Science | 4 | F | 1600-1850 | SCI 110 | Curtis, William Arthur | 10 | 0 | 10 | 0 | 10 | ACTIVE |
| | | | | | | TR | 1600-1715 | TED 213 | Curtis, William Arthur | 10 | 0 | 10 | 0 | 10 | ACTIVE |
81328 | CJU | 405 | ON | 1 | Comparative Crim Justice Sys | 3 | | 0000-0001 | ONL | TBA, | 10 | 1 | 9 | 0 | 5 | ACTIVE |
81972 | CLIC | 800 | 10 | 1 | Ldrshp Theory & Crtv Prtc. | 3 | R | 1800-2040 | | Yates, Willam David | 30 | 0 | 30 | 0 | 0 | ACTIVE |
81965 | CLIC | 804 | 9 | 1 | Innovation by Design | 3 | R | 1730-2000 | | Pizarro, Nelson | 30 | 1 | 29 | 0 | 0 | ACTIVE |
81973 | CLIC | 806 | 10 | 1 | Qualitative Research Methods I | 3 | W | 1800-2000 | | Sul, David | 30 | 1 | 29 | 0 | 0 | ACTIVE |
81165 | CLIC | 809 | 1 | 1 | Capstone/Dissertation I | 1 | M | 1800-2000 | | Sul, David | 60 | 3 | 57 | 0 | 0 | ACTIVE |
81966 | CLIC | 813 | 9 | 1 | Prin. Crtv Prob Solving | 3 | M | 1800-2000 | | Yates, Willam David | 30 | 1 | 29 | 0 | 0 | ACTIVE |
82002 | CLIC | 817 | 8 | 1 | Curr. Issues in Crtv Studies | 3 | W | 1800-2040 | | TBA, | 30 | 0 | 30 | 0 | 0 | ACTIVE |
81967 | CLIC | 824 | 9 | 1 | Organi Behavior in Edu Leaders | 3 | W | 1800-2000 | | Valley, Clinton A. | 30 | 0 | 30 | 0 | 0 | ACTIVE |
81963 | CLIC | 827 | 8 | 1 | Pol. Studies in Edu Ldrshp | 3 | W | 1800-2000 | | Valley, Clinton A. | 30 | 0 | 30 | 0 | 0 | ACTIVE |
82015 | CLIC | 840 | 9 | 1 | Creative Thinking, Collaborati | 3 | T | 1800-2000 | | Attoh, Prince A | 30 | 0 | 30 | 0 | 0 | ACTIVE |
82091 | CLIC | 843 | 8 | 1 | Innovat, Sustainability&Change | 3 | T | 1800-2000 | | Gregory, Sheila Therese | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81872 | CMT | 115 | V | 1 | Construction Mat and Methods | 3 | MW | 1730-1845 | BUS 102 | McMillan, Deanna I | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81874 | CMT | 120 | Z | 1 | Into to Computer Aided Design | 3 | MW | 1900-2015 | ZOOM | Adhikari, Sanjeev | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81977 | CMT | 240 | V | 1 | Construc Safety Planning & Adm | 3 | TR | 1900-2015 | | McMillan, Deanna I | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81978 | CMT | 260 | Z | 1 | Computer-Aided Design&Con Tech | 3 | TR | 1730-1845 | ZOOM | Kangisser, Steven Jay | 30 | 0 | 30 | 0 | 0 | ACTIVE |
81637 | COM | 110 | V | 1 | Introduction to Communication | 3 | TR | 1600-1715 | TED 211 | Miller-Smith, Monica N | 15 | 2 | 13 | 0 | 10 | ACTIVE |
81639 | COM | 119 | V | 1 | Intrprsnl Comm. Ldershp Skills | 3 | MW | 1730-1845 | TED 211 | Honore, Sharon Albert | 15 | 2 | 13 | 0 | 10 | ACTIVE |
81641 | COM | 119 | A | 1 | Intrprsnl Comm. Ldershp Skills | 3 | TR | 1100-1215 | CAB 204 | TBA, | 30 | 4 | 26 | 0 | 10 | ACTIVE |
81673 | COM | 119 | ONL | 1 | Intrprsnl Comm. Ldershp Skills | 3 | | 0000-0001 | ONL | Starkey, Shawna M | 15 | 17 | -2 | 0 | 15 | ACTIVE |
81646 | COM | 120 | 2 | 1 | Public Speaking | 3 | MW | 1600-1715 | TED 211 | Miller-Smith, Monica N | 30 | 5 | 25 | 0 | 10 | ACTIVE |
81650 | COM | 120 | 1 | 1 | Public Speaking | 3 | TR | 1430-1545 | CAB 107 | Miller-Smith, Monica N | 30 | 3 | 27 | 0 | 10 | ACTIVE |
81668 | COM | 213 | V | 1 | Radio Production | 3 | TR | 1600-1715 | PENHA | Davis-Kahina, Chenzira R M | 15 | 0 | 15 | 0 | 10 | ACTIVE |
82007 | COM | 231 | V | 1 | Journalism Workshop | 3 | MWF | 0900-0950 | PENHA | Honore, Sharon Albert | 10 | 0 | 10 | 0 | 10 | ACTIVE |
81665 | COM | 308 | V | 1 | Newswriting for Mass Media I | 3 | MWF | 1100-1150 | PENHA | Honore, Sharon Albert | 10 | 0 | 10 | 0 | 10 | ACTIVE |
81663 | COM | 315 | V | 1 | Intro to Public Relations | 3 | TR | 1730-1845 | PENHA | Miller-Smith, Monica N | 15 | 1 | 14 | 0 | 10 | ACTIVE |
81669 | COM | 435 | V | 1 | Digital Entrepreneurship | 3 | TR | 0930-1045 | PENHA | Randall, Alexander | 15 | 0 | 15 | 0 | 10 | ACTIVE |
81671 | COM | 497 | V | 1 | Senior Seminar I | 3 | TR | 1430-1545 | TED 101 | Honore, Sharon Albert | 15 | 0 | 15 | 0 | 10 | ACTIVE |
81693 | CSC | 110 | HYA | 1 | Intro Prog & Problem Solving | 3 | MWF | 0900-0950 | CAB 103 | TBA, | 20 | 2 | 18 | 0 | 5 | ACTIVE |
81701 | CSC | 117 | HY | 1 | Intro to Programming I | 4 | MWF | 1400-1450 | CAB 112 | TBA, | 20 | 8 | 12 | 0 | 5 | ACTIVE |
| | | | | | | R | 1400-1650 | CAB 103 | TBA, | 20 | 8 | 12 | 0 | 5 | ACTIVE |
81703 | CSC | 220 | HYB | 1 | Introduction to Cybersecurity | 3 | MWF | 1300-1350 | CAB 103 | TBA, | 20 | 1 | 19 | 0 | 5 | ACTIVE |
81706 | CSC | 230 | ONL | 1 | Data Science I | 3 | | 0000-0001 | | TBA, | 20 | 3 | 17 | 0 | 5 | ACTIVE |
81707 | CSC | 235 | V | 1 | ACS Technology Virtural Lab | 1 | R | 1400-1450 | CAB 112 | TBA, | 20 | 0 | 20 | 0 | 5 | ACTIVE |
81708 | CSC | 239 | ONL | 1 | Scientific Computer Apps | 3 | TR | 1500-1615 | CAB 203 | TBA, | 20 | 3 | 17 | 0 | 5 | ACTIVE |
81709 | CSC | 241 | HYB | 1 | Intro Comp Archict & Dig Systm | 4 | MWFS | 1000-1050 | CAB 109 | Kentopp, Timothy | 20 | 3 | 17 | 0 | 5 | ACTIVE |
81710 | CSC | 242 | HYB | 1 | Data Structures | 4 | MW | 0800-0950 | CAB 109 | Boumedine, Marc | 20 | 1 | 19 | 0 | 5 | ACTIVE |
81711 | CSC | 310 | HYB | 1 | Web Applications Development | 3 | TR | 1100-1215 | CAB 107 | Ward, Shamar A | 20 | 0 | 20 | 0 | 5 | ACTIVE |
81712 | CSC | 397 | HYB | 1 | Junior CSC Seminar I | .5 | MW | 1200-1250 | CAB 112 | Ward, Shamar A | 20 | 1 | 19 | 0 | 5 | ACTIVE |
81713 | CSC | 410 | HYB | 1 | Principles of Operating Sys | 3 | TR | 0930-1045 | CAB 203 | Boumedine, Marc | 20 | 3 | 17 | 0 | 5 | ACTIVE |
82009 | CSC | 443 | 1 | 1 | Network Forensics | 3 | MWF | 0900-0950 | CAB 203 | TBA, | 20 | 0 | 20 | 0 | 5 | ACTIVE |
81714 | CSC | 495 | HYB | 1 | Dir. Ind.Research in Comp Sci | 1 | | 0000-0001 | | Boumedine, Marc | 20 | 2 | 18 | 0 | 5 | ACTIVE |
81715 | CSC | 496 | 1 | 1 | Internship/Field Studies | 1 | | 0000-0001 | | Boumedine, Marc | 20 | 0 | 20 | 0 | 5 | ACTIVE |
81716 | CSC | 497 | HYB | 1 | Senior Science Seminar I | 1 | MW | 1200-1250 | CAB 109 | Ward, Shamar A | 20 | 3 | 17 | 0 | 5 | ACTIVE |
81672 | DAN | 123 | V | 1 | Intro to Dance: Human Experien | 3 | TR | 1100-1215 | CAB 109 | Nielsen, Elle A | 15 | 1 | 14 | 0 | 10 | ACTIVE |
81982 | DDC | 100 | 1 | 1 | Drug Dosage Calculations | 0 | | - | | TBA, | 60 | 0 | 60 | 0 | 0 | ACTIVE |
82058 | DDE | 200 | 2 | 1 | Dual Degree Engineering | 1 | | - | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81828 | DSC | 325 | V | 1 | Statistics for Mgt. Decisions | 3 | MW | 1600-1715 | BUS 206 | Williams, Neville N | 20 | 8 | 12 | 0 | 0 | ACTIVE |
81829 | DSC | 410 | V | 1 | Quantitative Methods | 3 | TR | 1600-1715 | BUS 206 | Williams, Neville N | 20 | 2 | 18 | 0 | 0 | ACTIVE |
81819 | DSC | 430 | 0NL | 1 | Production & Operations Mgt. | 3 | | 0000-0001 | ONL | Williams, Neville N | 20 | 12 | 8 | 0 | 0 | ACTIVE |
82093 | DSC | 527 | Z | 1 | Operations Management | 3 | T | 1730-2010 | ZOOM | Lee, Peggy Daniels | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81242 | ECO | 221 | V | 1 | Intro to Macro-Economics | 3 | TR | 1900-2015 | TED 102 | Wenner, Mark D | 15 | 2 | 13 | 0 | 10 | ACTIVE |
81329 | ECO | 221 | ONL | 1 | Intro to Macro-Economics | 3 | | 0000-0001 | ONL | Wenner, Mark D | 15 | 16 | -1 | 0 | 10 | ACTIVE |
82053 | ECO | 221-C | 1 | 1 | Introduction to Macro ECO-C | 3 | | - | | TBA, | 0 | 0 | 0 | 0 | 0 | CANCELLED |
81243 | ECO | 222 | A | 1 | Intro to Micro-Economics | 3 | TR | 1730-2015 | | TBA, | 15 | 2 | 13 | 0 | 10 | ACTIVE |
81330 | ECO | 222 | ONL | 1 | Intro to Micro-Economics | 3 | | 0000-0001 | ONL | TBA, | 15 | 15 | 0 | 0 | 10 | ACTIVE |
82138 | EDC | 506 | Z | 1 | Foundations of School Counseli | 3 | T | 1730-2010 | | Allen, Xuri Maurice | 20 | 0 | 20 | 0 | 0 | ACTIVE |
82140 | EDC | 542 | Z | 1 | Theor,Strat&Tech of Counseling | 3 | R | 1730-2010 | | Allen, Xuri Maurice | 20 | 0 | 20 | 0 | 0 | ACTIVE |
82142 | EDC | 543 | Z´ | 1 | Group & Family Counseling | 3 | W | 1730-2010 | | Towal, Patricia | 20 | 0 | 20 | 0 | 0 | ACTIVE |
82144 | EDC | 586 | Z´ | 1 | Practicum in Counseling | 3 | M | 1730-2010 | | Allen, Xuri Maurice | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81084 | EDU | 101 | Z | 1 | Intro Inclusive Early Childhoo | 3 | | 0000-0001 | | Edward-Descartes, Ena P | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81085 | EDU | 110 | Z | 1 | Inclusive Environments I | 3 | | 1730-1845 | | Edward-Descartes, Ena P | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81088 | EDU | 214 | Z | 1 | Family And Community Relations | 3 | TR | 1600-1715 | TED 216 | Dorsey, Andrea J | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81090 | EDU | 215 | Z | 1 | Promoting Socio Emotional Foun | 3 | | 1520-1645 | | Edward-Descartes, Ena P | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81093 | EDU | 216 | Z | 1 | Curricula and Assessment | 3 | TR | 1600-1715 | | TBA, | 20 | 0 | 20 | 0 | 5 | ACTIVE |
81095 | EDU | 219 | Z | 1 | Promoting Lang Literacy EC EDU | 3 | MW | 1330-1445 | | Lambert, Demetria | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81097 | EDU | 221 | 0L | 1 | Foundations of Education | 3 | | 0000-0001 | | Dorsey, Andrea J | 20 | 3 | 17 | 0 | 0 | ACTIVE |
