CRN | SUBJ | CRSE | SEC | PTRM | TITLE | HRS | DAYS | TIME | ROOM | INSTR | MAX | ENROLL | AVAIL | WAIT | WCAP | STATUS |
81841 | ACC | 201 | V | 1 | Financial Accounting I | 3 | TR | 1730-1845 | BUS 206 | Depusoir, Francisco Emanuel | 30 | 10 | 20 | 0 | 0 | ACTIVE |
81842 | ACC | 201 | V | 1 | Financial Accounting I | 3 | MWF | 1100-1215 | BUS 101 | Clincy, Steven A. | 14 | 14 | 0 | 0 | 0 | ACTIVE |
81845 | ACC | 202 | V | 1 | Management Accounting | 3 | MW | 1900-2015 | BUS 101 | Clincy, Steven A. | 14 | 12 | 2 | 0 | 0 | ACTIVE |
81847 | ACC | 301 | V | 1 | Intermediate Accounting I | 3 | TR | 1900-2015 | BUS 101 | Clincy, Steven A. | 14 | 9 | 5 | 0 | 0 | ACTIVE |
82146 | ACC | 302-C | A | 1 | Intermediate Accounting II-CON | 3 | | - | | TBA, | 1 | 0 | 1 | 0 | 0 | ACTIVE |
81849 | ACC | 303 | ONL | 1 | Intermediate Accounting III | 3 | | 0000-0001 | ONL | Clincy, Steven A. | 30 | 3 | 27 | 0 | 0 | ACTIVE |
81855 | ACC | 310 | Z | 1 | Not-for-Profit Accounting | 3 | TR | 2030-2145 | ZOOM | Depusoir, Francisco Emanuel | 30 | 8 | 22 | 0 | 0 | ACTIVE |
81859 | ACC | 440 | Z | 1 | Cost Accounting | 3 | MW | 1730-1845 | ZOOM | Gouws, Dion | 30 | 5 | 25 | 0 | 0 | ACTIVE |
81861 | ACC | 442 | Z | 1 | Auditing | 3 | MW | 1900-2015 | | Depusoir, Francisco Emanuel | 24 | 2 | 22 | 0 | 0 | ACTIVE |
81851 | ACC | 501 | ONL | 1 | Accounting Information Systems | 3 | | 0000-0001 | ONL | Vanderpal, Geoffrey Alan | 15 | 4 | 11 | 0 | 0 | ACTIVE |
81857 | ACC | 523 | OL | 1 | Acctg for Planning & Control | 3 | | 0000-0001 | ONL | Shah, Robin S | 15 | 5 | 10 | 0 | 0 | ACTIVE |
81853 | ACC | 545 | ONL | 1 | Acct. Ethics & Rel. Reg Issues | 3 | | 0000-0001 | ONL | Gouws, Dion | 15 | 2 | 13 | 0 | 0 | ACTIVE |
81484 | ART | 117 | V | 1 | Basic Design | 3 | TR | 1100-1215 | HUM 100 | Sofer, Shira | 8 | 7 | 1 | 0 | 8 | ACTIVE |
81485 | ART | 125 | V | 1 | Survey of World Art | 3 | TR | 0930-1045 | HUM 100 | Sofer, Shira | 8 | 8 | 0 | 0 | 8 | ACTIVE |
81486 | ART | 150 | V | 1 | Painting 1 | 3 | TR | 1600-1715 | HUM 100 | David, Danica M | 8 | 7 | 1 | 0 | 8 | ACTIVE |
81487 | ART | 218 | V | 1 | Caribbean Art 1 | 3 | MW | 1730-1845 | HUM 100 | David, Danica M | 8 | 3 | 5 | 0 | 8 | ACTIVE |
81629 | BIO | 141 | 01 | 1 | General Biology I | 4 | M | 1200-1250 | CAB 302 | Ratchford, Stephen G | 16 | 15 | 1 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | CAB 302 | Ratchford, Stephen G | 16 | 15 | 1 | 0 | 5 | ACTIVE |
| | | | | | | T | 0900-1150 | SCI 109 | Ratchford, Stephen G | 16 | 15 | 1 | 0 | 5 | ACTIVE |
81630 | BIO | 141 | 02 | 1 | General Biology I | 4 | M | 1200-1250 | CAB 302 | Ratchford, Stephen G | 16 | 14 | 2 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | CAB 302 | Ratchford, Stephen G | 16 | 14 | 2 | 0 | 5 | ACTIVE |
| | | | | | | T | 1400-1650 | SCI 109 | Ratchford, Stephen G | 16 | 14 | 2 | 0 | 5 | ACTIVE |
81631 | BIO | 142 | A | 1 | General Biology II | 4 | M | 1200-1250 | TED 103 | Vondriska, Clayton Marc | 12 | 9 | 3 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 103 | Vondriska, Clayton Marc | 12 | 9 | 3 | 0 | 5 | ACTIVE |
| | | | | | | R | 1400-1650 | SCI 109 | Vondriska, Clayton Marc | 12 | 9 | 3 | 0 | 5 | ACTIVE |
81632 | BIO | 151 | 01 | 1 | Human Anat & Physio I | 4 | F | 1100-1150 | NUR 201 | Cox, Michelle | 16 | 9 | 7 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | NUR 201 | Cox, Michelle | 16 | 9 | 7 | 0 | 5 | ACTIVE |
| | | | | | | W | 1400-1650 | SCI 110 | Cox, Michelle | 16 | 9 | 7 | 0 | 5 | ACTIVE |
81633 | BIO | 151 | 02 | 1 | Human Anat & Physio I | 4 | F | 1100-1150 | NUR | Cox, Michelle | 16 | 9 | 7 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | NUR | Cox, Michelle | 16 | 9 | 7 | 0 | 5 | ACTIVE |
| | | | | | | T | 0900-1150 | SCI 110 | Cox, Michelle | 16 | 9 | 7 | 0 | 5 | ACTIVE |
82152 | BIO | 151-C | A | 1 | Human Anat & Physio I Consorti | 4 | | - | | TBA, | 2 | 2 | 0 | 0 | 0 | ACTIVE |
81634 | BIO | 240 | 01 | 1 | Microbiology | 4 | R | 1400-1650 | SCI 110 | McSween, Verleen K | 16 | 13 | 3 | 0 | 5 | ACTIVE |
| | | | | | | R | 1400-1650 | SCI 110 | Cox, Michelle | 16 | 13 | 3 | 0 | 5 | ACTIVE |
| | | | | | | T | 1100-1150 | ZOOM | McSween, Verleen K | 16 | 13 | 3 | 0 | 5 | ACTIVE |
| | | | | | | T | 1100-1150 | ZOOM | Cox, Michelle | 16 | 13 | 3 | 0 | 5 | ACTIVE |
| | | | | | | TR | 0930-1045 | ZOOM | McSween, Verleen K | 16 | 13 | 3 | 0 | 5 | ACTIVE |
| | | | | | | TR | 0930-1045 | ZOOM | Cox, Michelle | 16 | 13 | 3 | 0 | 5 | ACTIVE |
81635 | BIO | 240 | 02 | 1 | Microbiology | 4 | T | 1100-1150 | ZOOM | McSween, Verleen K | 0 | 0 | 0 | 0 | 5 | CANCELLED |
| | | | | | | T | 1100-1150 | ZOOM | Cox, Michelle | 0 | 0 | 0 | 0 | 5 | CANCELLED |
| | | | | | | T | 1400-1650 | | McSween, Verleen K | 0 | 0 | 0 | 0 | 5 | CANCELLED |
| | | | | | | T | 1400-1650 | | Cox, Michelle | 0 | 0 | 0 | 0 | 5 | CANCELLED |
| | | | | | | TR | 0930-1045 | ZOOM | McSween, Verleen K | 0 | 0 | 0 | 0 | 5 | CANCELLED |
| | | | | | | TR | 0930-1045 | ZOOM | Cox, Michelle | 0 | 0 | 0 | 0 | 5 | CANCELLED |
81636 | BIO | 245 | A | 1 | Principles of Genetics | 3 | M | 1200-1250 | TED 211 | Stanford, Alice M. | 40 | 27 | 13 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 211 | Stanford, Alice M. | 40 | 27 | 13 | 0 | 5 | ACTIVE |
81637 | BIO | 295 | 01 | 1 | Respnsible Conduct of Research | 1 | M | 1200-1250 | TED 102 | TBA, | 9 | 0 | 9 | 0 | 5 | CANCELLED |
81638 | BIO | 295 | B | 1 | Respnsible Conduct of Research | 1 | T | 1200-1250 | TED 211 | Stanford, Alice M. | 11 | 10 | 1 | 0 | 5 | ACTIVE |
81639 | BIO | 339 | A | 1 | Vertebrate Structure | 4 | MWF | 1100-1150 | CAB 303 | Israel, Kayla M. B. | 14 | 10 | 4 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1100-1150 | CAB 303 | Moore, Marianne | 14 | 10 | 4 | 0 | 5 | ACTIVE |
| | | | | | | R | 0900-1150 | SCI 110 | Israel, Kayla M. B. | 14 | 10 | 4 | 0 | 5 | ACTIVE |
| | | | | | | R | 0900-1150 | SCI 110 | Moore, Marianne | 14 | 10 | 4 | 0 | 5 | ACTIVE |
81640 | BIO | 349 | A | 1 | Aquatic Plant Biology | 3 | MWF | 1100-1150 | CAB 302 | Ratchford, Stephen G | 40 | 26 | 14 | 0 | 5 | ACTIVE |
81641 | BIO | 360 | Z | 1 | Cell & Molecular Bio I | 3 | MW | 1730-1845 | TED 102 | Rogers, Lavida Rashida | 40 | 11 | 29 | 0 | 5 | ACTIVE |
81642 | BIO | 365 | A | 1 | Junior Biology Seminar | 2 | T | 0900-1150 | TED 211 | Stanford, Alice M. | 8 | 8 | 0 | 0 | 5 | ACTIVE |
| | | | | | | W | 1200-1250 | TED 211 | Stanford, Alice M. | 8 | 8 | 0 | 0 | 5 | ACTIVE |
81643 | BIO | 465 | A | 1 | Human Reproduction and Dev | 3 | MWF | 0900-0950 | SFC 222 | TBA, | 16 | 0 | 16 | 0 | 5 | CANCELLED |
81704 | BIO | 495 | A | 1 | Directed Independent Research | 1 | | 0000-0001 | | Ratchford, Stephen G | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81705 | BIO | 495 | B | 1 | Directed Independent Research | 1 | | 0000-0001 | | Stanford, Alice M. | 0 | 1 | -1 | 0 | 5 | ACTIVE |
81706 | BIO | 495 | C | 1 | Directed Independent Research | 1 | | 0000-0001 | | Buckley, Lorraine M | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81707 | BIO | 495 | D | 1 | Directed Independent Research | 1 | | 0000-0001 | | Israel, Kayla M. B. | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81710 | BIO | 495 | E | 1 | Directed Independent Research | 1 | | 0000-0001 | | Cox, Michelle | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81712 | BIO | 495 | F | 1 | Directed Independent Research | 1 | | 0000-0001 | | Corte, Guilherme | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81713 | BIO | 495 | G | 1 | Directed Independent Research | 1 | | 0000-0001 | | Cruz-Rivera, Edwin | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81714 | BIO | 495 | H | 1 | Directed Independent Research | 1 | | 0000-0001 | | Moore, Marianne | 0 | 1 | -1 | 0 | 5 | ACTIVE |
81715 | BIO | 495 | J | 1 | Directed Independent Research | 1 | | 0000-0001 | | Brandt, Marilyn E. | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81718 | BIO | 495 | K | 1 | Directed Independent Research | 1 | | 0000-0001 | | Guannel, Michele L | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81719 | BIO | 495 | L | 1 | Directed Independent Research | 1 | | 0000-0001 | | Nemeth, Richard S. | 0 | 0 | 0 | 0 | 5 | ACTIVE |
81720 | BIO | 496 | A | 1 | Internship/Field Studies | 1 | | 0000-0001 | | Peterson, Michelle D. | 0 | 1 | -1 | 0 | 5 | ACTIVE |
81644 | BIO | 497 | A | 1 | Senior Science Seminar I | 1 | WF | 1200-1250 | CAB 302 | Stanford, Alice M. | 25 | 15 | 10 | 0 | 5 | ACTIVE |
| | | | | | | WF | 1200-1250 | CAB 302 | Cox, Michelle | 25 | 15 | 10 | 0 | 5 | ACTIVE |
81645 | BUM | 101 | A | 1 | Boston University | 1 | | 0000-0001 | | Cox, Michelle | 16 | 1 | 15 | 0 | 5 | ACTIVE |
81871 | BUS | 112 | A | 1 | Introduction to Business | 3 | MWF | 1000-1050 | BUS 206 | Edwards, Daryl U | 30 | 15 | 15 | 0 | 0 | ACTIVE |
81873 | BUS | 117 | Z | 1 | Intro to Construction Mgt. | 3 | MWF | 1000-1050 | ZOOM | Potter, Monifa J | 20 | 4 | 16 | 0 | 0 | ACTIVE |
81875 | BUS | 305 | A | 1 | Business Communication | 3 | MW | 1730-1845 | BUS 110 | Callwood, Kyza A | 24 | 20 | 4 | 0 | 0 | ACTIVE |
81877 | BUS | 351 | V | 1 | Business Law | 3 | MWF | 1100-1150 | BUS 102 | Adams, Elmo A | 24 | 14 | 10 | 0 | 0 | ACTIVE |
81879 | BUS | 436 | V | 1 | Business Strategy | 3 | TR | 1600-1715 | BUS 102 | Flemming, Paul L | 24 | 9 | 15 | 0 | 0 | ACTIVE |
81881 | BUS | 474 | V | 1 | Professional Dvlpmnt Seminar | 1 | T | 1900-2015 | BUS 103 | Fleming, Maria E. | 20 | 12 | 8 | 0 | 0 | ACTIVE |
81884 | BUS | 475 | V | 1 | Ungrd. Intern in Business | 2 | W | 1900-2015 | BUS 103 | Flemming, Barbara E | 20 | 1 | 19 | 0 | 0 | ACTIVE |
81885 | BUS | 551 | Z | 1 | Advanced Business Law | 3 | F | 1730-2010 | ZOOM | Adams, Elmo A | 15 | 1 | 14 | 0 | 0 | ACTIVE |
81767 | CHE | 111 | ONL | 1 | Prin of Chem-Life Sci I | 4 | MW | 1400-1515 | ONL | Latesky, Stanley L | 30 | 7 | 23 | 0 | 5 | ACTIVE |
| | | | | | | MW | 1400-1515 | ONL | Sitaula, Sarita | 30 | 7 | 23 | 0 | 5 | ACTIVE |
| | | | | | | T | 1400-1450 | ONL | Latesky, Stanley L | 30 | 7 | 23 | 0 | 5 | ACTIVE |
| | | | | | | T | 1400-1450 | ONL | Sitaula, Sarita | 30 | 7 | 23 | 0 | 5 | ACTIVE |
81768 | CHE | 151 | 01 | 1 | General Chemistry I | 4 | MTWR | 0800-0850 | BUS 110 | Latesky, Stanley L | 30 | 26 | 4 | 0 | 5 | ACTIVE |
81769 | CHE | 151L | A | 1 | General Chemistry I Lab | 1 | R | 0900-1150 | SCI 205 | Latesky, Stanley L | 15 | 14 | 1 | 0 | 5 | ACTIVE |
81770 | CHE | 151L | B | 1 | General Chemistry I Lab | 1 | R | 1400-1650 | SCI 205 | Latesky, Stanley L | 15 | 9 | 6 | 0 | 5 | ACTIVE |
81771 | CHE | 151L | C | 1 | General Chemistry I Lab | 1 | R | 1730-2020 | SCI 205 | Latesky, Stanley L | 0 | 0 | 0 | 0 | 10 | ACTIVE |
81772 | CHE | 151L | D | 1 | General Chemistry I Lab | 1 | F | 1400-1650 | SCI 205 | Latesky, Stanley L | 15 | 2 | 13 | 0 | 5 | CANCELLED |
81773 | CHE | 241 | 01 | 1 | Methods in BIO MED Sci I | 4 | R | 1400-1650 | SCI 206 | Peterson, Michelle D. | 8 | 0 | 8 | 0 | 5 | CANCELLED |
| | | | | | | TR | 1700-1815 | TED 212 | Peterson, Michelle D. | 8 | 0 | 8 | 0 | 5 | CANCELLED |
81774 | CHE | 253 | V | 1 | Organic Chemistry I | 4 | MTWR | 0800-0850 | TED 101 | Latesky, Stanley L | 35 | 21 | 14 | 0 | 5 | ACTIVE |
| | | | | | | MTWR | 0800-0850 | TED 101 | Sitaula, Sarita | 35 | 21 | 14 | 0 | 5 | ACTIVE |
81775 | CHE | 253L | A | 1 | Organic Chemistry I Lab | 1 | T | 0900-1150 | SCI 205 | Latesky, Stanley L | 12 | 9 | 3 | 0 | 5 | ACTIVE |
| | | | | | | T | 0900-1150 | SCI 205 | Sitaula, Sarita | 12 | 9 | 3 | 0 | 5 | ACTIVE |
81776 | CHE | 253L | B | 1 | Organic Chemistry I Lab | 1 | T | 1400-1650 | SCI 205 | Latesky, Stanley L | 12 | 5 | 7 | 0 | 5 | ACTIVE |
| | | | | | | T | 1400-1650 | SCI 205 | Sitaula, Sarita | 12 | 5 | 7 | 0 | 5 | ACTIVE |
81777 | CHE | 253L | C | 1 | Organic Chemistry I Lab | 1 | W | 1400-1650 | SCI 205 | Latesky, Stanley L | 12 | 3 | 9 | 0 | 5 | ACTIVE |
| | | | | | | W | 1400-1650 | SCI 205 | Sitaula, Sarita | 12 | 3 | 9 | 0 | 5 | ACTIVE |
81778 | CHE | 341 | 1 | 1 | Physical Chemistry I | 3 | MW | 1600-1715 | NUR 206 | Latesky, Stanley L | 10 | 4 | 6 | 0 | 5 | ACTIVE |
81779 | CHE | 341L | 01 | 1 | Physical Chemistry I Lab | 1 | | - | SCI 206 | Latesky, Stanley L | 10 | 4 | 6 | 0 | 5 | ACTIVE |
82088 | CHE | 348-C | A | 1 | Biochemistry | 4 | | - | | TBA, | 1 | 2 | -1 | 0 | 0 | ACTIVE |
81780 | CHE | 397 | Z | 1 | Junior Science Seminar I | .5 | W | 1200-1250 | ZOOM | Latesky, Stanley L | 16 | 3 | 13 | 0 | 5 | ACTIVE |
81781 | CHE | 398 | Z | 1 | Junior Science Seminar II | .5 | W | 1200-1250 | ZOOM | Latesky, Stanley L | 10 | 1 | 9 | 0 | 5 | ACTIVE |
81782 | CHE | 432 | 01 | 1 | Inorganic Chemistry | 3 | TR | 1730-1845 | NUR 201 | Latesky, Stanley L | 10 | 0 | 10 | 0 | 5 | CANCELLED |
81783 | CHE | 432L | 01 | 1 | Inorganic Chemistry Lab | 1 | M | - | SCI 206 | Latesky, Stanley L | 10 | 0 | 10 | 0 | 5 | CANCELLED |
81784 | CHE | 495 | 01 | 1 | Directed Ind Research | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81785 | CHE | 495 | 02 | 1 | Directed Ind Research | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81786 | CHE | 496 | 01 | 1 | Internship/Field Studies | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81787 | CHE | 496 | 02 | 1 | Internship/Field Studies | 1 | | 0000-0001 | | TBA, | 0 | 0 | 0 | 0 | 0 | ACTIVE |
81788 | CHE | 497 | Z | 1 | Sr Science Seminar I | 1 | W | 1200-1250 | | Latesky, Stanley L | 16 | 0 | 16 | 0 | 5 | ACTIVE |
81789 | CHE | 498 | Z | 1 | Sr Science Seminar II | 1 | W | 1200-1250 | | Latesky, Stanley L | 16 | 0 | 16 | 0 | 5 | ACTIVE |
81822 | CIS | 051 | A | 1 | Basic Computng Cncpts & Skills | 1 | F | 1730-1845 | BUS 204 | Berkeley, Jarelle A | 20 | 7 | 13 | 0 | 0 | ACTIVE |
81184 | CJU | 110 | V | 1 | Intro to Criminal Justice | 3 | MW | 1730-1845 | CAB 112 | Mitchell, Alvin D. | 15 | 10 | 5 | 0 | 10 | ACTIVE |
81185 | CJU | 223 | ONL | 1 | Juv Delinq/Justice | 3 | | 0000-0001 | ONL | Curtis, William Arthur | 15 | 11 | 4 | 0 | 10 | ACTIVE |
81186 | CJU | 240 | ONL | 1 | Constitutional Law | 3 | | 0000-0001 | ONL | Henderson, Emile | 15 | 7 | 8 | 0 | 10 | ACTIVE |
81187 | CJU | 320 | ONL | 1 | Drugs and Crime | 3 | | 0000-0001 | ONL | Mitchell, Alvin D. | 15 | 4 | 11 | 0 | 10 | ACTIVE |
81188 | CJU | 321 | V | 1 | Contemporary Corrections | 3 | TR | 1430-1545 | TED 213 | Curtis, William Arthur | 10 | 4 | 6 | 0 | 5 | ACTIVE |
81189 | CJU | 325 | V | 1 | Police Organization and Admin | 3 | TR | 1600-1715 | TED 211 | Mitchell, Alvin D. | 15 | 7 | 8 | 0 | 10 | ACTIVE |
81213 | CJU | 333 | ONL | 1 | Criminology | 3 | | 0000-0001 | | Mitchell, Alvin D. | 10 | 7 | 3 | 0 | 5 | ACTIVE |
81191 | CJU | 345 | V | 1 | Forensic Science | 4 | TR | 1730-1845 | TED 213 | Curtis, William Arthur | 10 | 2 | 8 | 0 | 5 | ACTIVE |
| | | | | | | W | 1730-2010 | SCI 110 | Curtis, William Arthur | 10 | 2 | 8 | 0 | 5 | ACTIVE |
81972 | CLIC | 800 | 9 | 1 | Ldrshp Theory & Crtv Prtc. | 3 | R | 1800-2040 | | Yates, Willam David | 20 | 10 | 10 | 0 | 0 | ACTIVE |
81974 | CLIC | 804 | 8 | 1 | Innovation by Design | 3 | R | 1730-2000 | | Pizarro, Nelson | 20 | 7 | 13 | 0 | 0 | ACTIVE |
81973 | CLIC | 806 | 9 | 1 | Qualitative Research Methods I | 3 | W | 1800-2000 | | Sul, David | 20 | 10 | 10 | 0 | 0 | ACTIVE |
81966 | CLIC | 809 | 1-4 | 1 | Capstone/Dissertation I | 1 | M | 1800-2000 | | Sul, David | 20 | 16 | 4 | 0 | 0 | ACTIVE |
81967 | CLIC | 809 | 5 | 1 | Capstone/Dissertation I | 1 | M | 1800-2000 | | Sul, David | 20 | 9 | 11 | 0 | 0 | ACTIVE |
81968 | CLIC | 809 | 6 | 1 | Capstone/Dissertation I | 1 | M | 1800-2000 | | Sul, David | 20 | 11 | 9 | 0 | 0 | ACTIVE |
81969 | CLIC | 809 | 7 | 1 | Capstone/Dissertation I | 1 | M | 0000-0001 | | Sul, David | 20 | 16 | 4 | 0 | 0 | ACTIVE |
81970 | CLIC | 809 | 8 | 1 | Capstone/Dissertation I | 1 | M | 1800-2000 | | Sul, David | 20 | 7 | 13 | 0 | 0 | ACTIVE |
81971 | CLIC | 809 | 9 | 1 | Capstone/Dissertation I | 1 | M | 1800-2000 | | Sul, David | 20 | 9 | 11 | 0 | 0 | ACTIVE |
81975 | CLIC | 813 | 8 | 1 | Prin. Crtv Prob Solving | 3 | M | 0000-0001 | | Yates, Willam David | 20 | 7 | 13 | 0 | 0 | ACTIVE |
81976 | CLIC | 816 | 7 | 1 | Creativity & Change Ldrshp | 3 | | 0000-0001 | | TBA, | 20 | 0 | 20 | 0 | 0 | CANCELLED |
82004 | CLIC | 817 | 7 | 1 | Curr. Issues in Crtv Studies | 3 | W | 1800-2040 | | TBA, | 30 | 5 | 25 | 0 | 0 | ACTIVE |
82054 | CLIC | 823 | 9 | 1 | Admin. & Sup. of Lit. Programs | 3 | W | 1800-2000 | | Tobias, Magdalene | 20 | 6 | 14 | 0 | 0 | ACTIVE |
81979 | CLIC | 824 | 8 | 1 | Organi Behavior in Edu Leaders | 3 | T | 0000-0001 | | Valley, Clinton A. | 20 | 7 | 13 | 0 | 0 | ACTIVE |
82055 | CLIC | 827 | 9 | 1 | Pol. Studies in Edu Ldrshp | 3 | R | 1800-2000 | | Valley, Clinton A. | 20 | 10 | 10 | 0 | 0 | ACTIVE |
81977 | CLIC | 840 | 8 | 1 | Creative Thinking, Collaborati | 3 | T | 1800-2000 | | Attoh, Prince A | 20 | 3 | 17 | 0 | 0 | ACTIVE |
81978 | CLIC | 843 | 7 | 1 | Innovat, Sustainability&Change | 3 | R | 1800-2040 | | Attoh, Prince A | 20 | 8 | 12 | 0 | 0 | ACTIVE |
81887 | CMT | 110 | V | 1 | Design and Construction | 3 | MW | 1600-1715 | BUS 205 | Daniels, Chaneel M | 15 | 3 | 12 | 0 | 0 | ACTIVE |
81889 | CMT | 115 | V | 1 | Construction Mat and Methods | 3 | MW | 1730-1845 | BUS 205 | Daniels, Chaneel M | 15 | 0 | 15 | 0 | 0 | ACTIVE |
81891 | CMT | 117 | V | 1 | Construction Print Read & Spec | 3 | MW | 1900-2015 | BUS 205 | Daniels, Chaneel M | 15 | 2 | 13 | 0 | 0 | ACTIVE |
81893 | CMT | 210 | Z | 1 | ADV Construc Print Read &Specs | 3 | TR | 1300-1415 | ZOOM | Kangisser, Steven Jay | 20 | 4 | 16 | 0 | 0 | ACTIVE |
81895 | CMT | 220 | Z | 1 | Constru Material & Build Equip | 3 | TR | 1730-1845 | ZOOM | Adhikari, Sanjeev | 20 | 7 | 13 | 0 | 0 | ACTIVE |
81900 | CMT | 240 | Z | 1 | Construc Safety Planning & Adm | 3 | MW | 1730-1845 | ZOOM | Kangisser, Steven Jay | 20 | 0 | 20 | 0 | 0 | ACTIVE |
81386 | COM | 110 | V | 1 | Introduction to Communication | 3 | TR | 1600-1715 | CAB 109 | Miller-Smith, Monica N | 13 | 11 | 2 | 0 | 10 | ACTIVE |
81388 | COM | 119 | A | 1 | Intrprsnl Comm. Ldershp Skills | 3 | TR | 1100-1215 | CAB 204 | Miller-Smith, Monica N | 20 | 20 | 0 | 0 | 10 | ACTIVE |
81390 | COM | 119 | 1 | 1 | Intrprsnl Comm. Ldershp Skills | 3 | MW | 1730-1845 | CAB 204 | Miller-Smith, Monica N | 20 | 18 | 2 | 0 | 10 | ACTIVE |
81456 | COM | 119 | ONL | 1 | Intrprsnl Comm. Ldershp Skills | 3 | | 0000-0001 | ONL | Honore, Sharon Albert | 30 | 25 | 5 | 0 | 10 | ACTIVE |
82077 | COM | 119 | T | 1 | Intrprsnl Comm. Ldershp Skills | 3 | TR | 0930-1045 | TEAMS | Randall, Alexander | 30 | 13 | 17 | 0 | 10 | ACTIVE |
82147 | COM | 119-C | A | 1 | Intrprsnl Comm. Ldershp-CONSOR | 3 | | - | | TBA, | 1 | 1 | 0 | 0 | 0 | ACTIVE |
81393 | COM | 120 | 1 | 1 | Public Speaking | 3 | TR | 1430-1545 | CAB 205 | Miller-Smith, Monica N | 26 | 20 | 6 | 0 | 10 | ACTIVE |
81394 | COM | 120 | V | 1 | Public Speaking | 3 | MW | 1600-1715 | PENHA | Kelly, Douglas A. | 13 | 12 | 1 | 0 | 10 | ACTIVE |
81396 | COM | 211 | V | 1 | Radio Production | 3 | TR | 1600-1715 | PENHA | Kelly, Douglas A. | 10 | 2 | 8 | 0 | 10 | ACTIVE |
81398 | COM | 231 | V | 1 | Journalism Workshop | 3 | MWF | 0900-0950 | PENHA | Honore, Sharon Albert | 13 | 6 | 7 | 0 | 10 | ACTIVE |
81400 | COM | 308 | V | 1 | Newswriting for Mass Media I | 3 | MWF | 1100-1150 | PENHA | Honore, Sharon Albert | 10 | 9 | 1 | 0 | 10 | ACTIVE |
81402 | COM | 315 | V | 1 | Intro to Public Relations | 3 | TR | 1730-1845 | PENHA | Kelly, Douglas A. | 13 | 1 | 12 | 0 | 10 | ACTIVE |
81404 | COM | 435 | V | 1 | Digital Entrepreneurship | 3 | TR | 0930-1045 | PENHA | Kelly, Douglas A. | 13 | 3 | 10 | 0 | 10 | ACTIVE |
81406 | COM | 497 | V | 1 | Senior Seminar I | 3 | TR | 1430-1545 | PENHA | Honore, Sharon Albert | 13 | 3 | 10 | 0 | 10 | ACTIVE |
81491 | CSC | 110 | HY1 | 1 | Intro Prog & Problem Solving | 3 | MWF | 0900-0950 | CAB 103 | Boumedine, Marc | 20 | 10 | 10 | 0 | 5 | ACTIVE |
81492 | CSC | 117 | HY | 1 | Intro to Programming I | 4 | MWF | 1700-1750 | ZOOM | Boumedine, Marc | 20 | 10 | 10 | 0 | 5 | ACTIVE |
| | | | | | | MWF | 1700-1750 | ZOOM | Ward, Shamar A | 20 | 10 | 10 | 0 | 5 | ACTIVE |
| | | | | | | R | 0900-1150 | CAB 103 | Boumedine, Marc | 20 | 10 | 10 | 0 | 5 | ACTIVE |
| | | | | | | R | 0900-1150 | CAB 103 | Ward, Shamar A | 20 | 10 | 10 | 0 | 5 | ACTIVE |
81493 | CSC | 220 | HYB | 1 | Introduction to Cybersecurity | 3 | MWF | 1300-1350 | CAB 109 | Kentopp, Timothy | 20 | 9 | 11 | 0 | 5 | ACTIVE |
81494 | CSC | 230 | ONL | 1 | Data Science I | 3 | | 0000-0001 | | Israel, Kayla M. B. | 20 | 16 | 4 | 0 | 5 | ACTIVE |
81495 | CSC | 235 | HYB | 1 | ACS Technology Virtural Lab | 1 | R | 1400-1450 | CAB 103 | Kentopp, Timothy | 20 | 0 | 20 | 0 | 5 | ACTIVE |
81496 | CSC | 239 | HYB | 1 | Scientific Computer Apps | 3 | TR | 1500-1615 | | Kentopp, Timothy | 20 | 5 | 15 | 0 | 5 | ACTIVE |
81497 | CSC | 241 | HYB | 1 | Intro Comp Archict & Dig Systm | 4 | MWFS | 1000-1050 | CAB 103 | Kentopp, Timothy | 20 | 15 | 5 | 0 | 5 | ACTIVE |
81498 | CSC | 242 | HYB | 1 | Data Structures | 4 | MW | 0800-0950 | CAB 112 | Boumedine, Marc | 20 | 9 | 11 | 0 | 5 | ACTIVE |
