CRN | SUBJ | CRSE | SEC | PTRM | TITLE | HRS | DAYS | TIME | ROOM | INSTR | MAX | ENROLL | AVAIL | WAIT | STATUS |
85387 | ACC | 201 | A | 1 | Financial Accounting I | 3 | TR | 1430-1545 | CAB 302 | Samuel, Vincent | 30 | 29 | 1 | 0 | ACTIVE |
85388 | ACC | 201 | B | 1 | Financial Accounting I | 3 | MW | 1730-1845 | NUR 201 | Samuel, Vincent | 30 | 10 | 20 | 0 | ACTIVE |
85389 | ACC | 202 | A | 1 | Management Accounting | 3 | MW | 1900-2015 | NUR 201 | Halliday, Ernest G | 30 | 10 | 20 | 0 | ACTIVE |
85390 | ACC | 301 | A | 1 | Intermediate Accounting I | 3 | TR | 1900-2015 | TED 212 | Samuel, Vincent | 30 | 14 | 16 | 0 | ACTIVE |
85391 | ACC | 303 | A | 1 | Intermediate Accounting III | 3 | TR | 1900-2015 | TED 116 | TBA, | 28 | 0 | 28 | 0 | CANCELLED |
85647 | ACC | 303 | 0NL | 1 | Intermediate Accounting III | 3 | | 0000-0001 | | Washington, Aubrey D | 30 | 9 | 21 | 0 | ACTIVE |
85392 | ACC | 310 | V | 1 | Not-for-Profit Accounting | 3 | TR | 2030-2145 | TED 101 | Depusoir, Francisco Emanuel | 30 | 24 | 6 | 0 | ACTIVE |
85393 | ACC | 440 | A | 1 | Cost Accounting | 3 | TR | 1730-1845 | NUR 214 | Samuel, Vincent | 30 | 16 | 14 | 0 | ACTIVE |
85394 | ACC | 442 | V | 1 | Auditing | 3 | MW | 1900-2015 | TED 101 | Depusoir, Francisco Emanuel | 28 | 23 | 5 | 0 | ACTIVE |
85524 | ACC | 523 | V | 1 | Acctg for Planning & Control | 3 | M | 1730-2010 | NUR 101 | Washington, Aubrey D | 25 | 14 | 11 | 0 | ACTIVE |
85690 | ACC | 524 | 0NL | 1 | CPA Exam Prep: Audit @ Attest | 1 | | 0000-0001 | | Esdaille, Eustace L. | 15 | 2 | 13 | 0 | ACTIVE |
85691 | ACC | 545 | 0NL | 1 | Acct. Ethics & Rel. Reg Issues | 3 | | 0000-0001 | | Esdaille, Eustace L. | 15 | 8 | 7 | 0 | ACTIVE |
85269 | ART | 117 | A | 1 | Basic Design | 3 | TR | 1100-1215 | CAB 203 | Sofer, Shira | 20 | 10 | 10 | 0 | ACTIVE |
85270 | ART | 125 | A | 1 | Survey of World Art | 3 | TR | 0930-1045 | CAB 203 | Sofer, Shira | 20 | 11 | 9 | 0 | ACTIVE |
85271 | ART | 150 | 1 | 1 | Painting 1 | 3 | TR | 1600-1715 | HUM 100 | Edwards, Susan Heartburg | 10 | 0 | 10 | 0 | CANCELLED |
85272 | ART | 218 | 1 | 1 | Caribbean Art 1 | 3 | TR | 1430-1545 | CAB 203 | Sofer, Shira | 20 | 12 | 8 | 0 | ACTIVE |
85202 | BIO | 141 | A | 1 | General Biology I | 4 | M | 1200-1250 | CAB 302 | Ratchford, Stephen G | 15 | 13 | 2 | 0 | ACTIVE |
| | | | | | | MWF | 0900-0950 | CAB 302 | Ratchford, Stephen G | 15 | 13 | 2 | 0 | ACTIVE |
| | | | | | | T | 0900-1150 | SCI 109 | Ratchford, Stephen G | 15 | 13 | 2 | 0 | ACTIVE |
85203 | BIO | 141 | B | 1 | General Biology I | 4 | M | 1200-1250 | CAB 302 | Ratchford, Stephen G | 15 | 16 | -1 | 0 | ACTIVE |
| | | | | | | MWF | 0900-0950 | CAB 302 | Ratchford, Stephen G | 15 | 16 | -1 | 0 | ACTIVE |
| | | | | | | T | 1400-1650 | SCI 109 | Ratchford, Stephen G | 15 | 16 | -1 | 0 | ACTIVE |
85660 | BIO | 141 | C | 1 | General Biology I | 4 | M | 1200-1250 | CAB 302 | Ratchford, Stephen G | 15 | 12 | 3 | 0 | ACTIVE |
| | | | | | | M | 1730-2020 | SCI 109 | Ratchford, Stephen G | 15 | 12 | 3 | 0 | ACTIVE |
| | | | | | | MWF | 0900-0950 | CAB 302 | Ratchford, Stephen G | 15 | 12 | 3 | 0 | ACTIVE |
85207 | BIO | 151 | A | 1 | Human Anat & Physio I | 4 | MWF | 1000-1050 | TED 216 | Buckley, Lorraine M | 20 | 18 | 2 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 216 | Cox, Michelle | 20 | 18 | 2 | 0 | ACTIVE |
| | | | | | | W | 1400-1650 | SCI 110 | Buckley, Lorraine M | 20 | 18 | 2 | 0 | ACTIVE |
| | | | | | | W | 1400-1650 | SCI 110 | Cox, Michelle | 20 | 18 | 2 | 0 | ACTIVE |
85208 | BIO | 151 | B | 1 | Human Anat & Physio I | 4 | M | 1400-1650 | SCI 110 | Buckley, Lorraine M | 20 | 7 | 13 | 0 | ACTIVE |
| | | | | | | M | 1400-1650 | SCI 110 | Cox, Michelle | 20 | 7 | 13 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 216 | Buckley, Lorraine M | 20 | 7 | 13 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 216 | Cox, Michelle | 20 | 7 | 13 | 0 | ACTIVE |
85209 | BIO | 240 | A | 1 | Microbiology | 4 | T | 1100-1150 | NUR 201 | Robinson, Jennilee | 16 | 13 | 3 | 0 | ACTIVE |
| | | | | | | T | 1400-1650 | SCI 110 | Robinson, Jennilee | 16 | 13 | 3 | 0 | ACTIVE |
| | | | | | | TR | 0930-1045 | NUR 201 | Robinson, Jennilee | 16 | 13 | 3 | 0 | ACTIVE |
85661 | BIO | 240 | 2 | 1 | Microbiology | 4 | F | 1400-1650 | NUR 201 | Robinson, Jennilee | 16 | 5 | 11 | 0 | ACTIVE |
| | | | | | | T | 1100-1150 | NUR 201 | Robinson, Jennilee | 16 | 5 | 11 | 0 | ACTIVE |
| | | | | | | TR | 0930-1045 | SCI 110 | Robinson, Jennilee | 16 | 5 | 11 | 0 | ACTIVE |
85205 | BIO | 245 | A | 1 | Principles of Genetics | 4 | MWF | 1000-1050 | TED 101 | Stanford, Alice M. | 15 | 13 | 2 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 101 | Cox, Michelle | 15 | 13 | 2 | 0 | ACTIVE |
| | | | | | | R | 0900-1150 | SCI 109 | Stanford, Alice M. | 15 | 13 | 2 | 0 | ACTIVE |
| | | | | | | R | 0900-1150 | SCI 109 | Cox, Michelle | 15 | 13 | 2 | 0 | ACTIVE |
| | | | | | | T | 1200-1250 | SCI 109 | Stanford, Alice M. | 15 | 13 | 2 | 0 | ACTIVE |
| | | | | | | T | 1200-1250 | SCI 109 | Cox, Michelle | 15 | 13 | 2 | 0 | ACTIVE |
85206 | BIO | 245 | B | 1 | Principles of Genetics | 4 | MWF | 1000-1050 | TED 101 | Stanford, Alice M. | 15 | 11 | 4 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | TED 101 | Cox, Michelle | 15 | 11 | 4 | 0 | ACTIVE |
| | | | | | | R | 1400-1650 | SCI 109 | Stanford, Alice M. | 15 | 11 | 4 | 0 | ACTIVE |
| | | | | | | R | 1400-1650 | SCI 109 | Cox, Michelle | 15 | 11 | 4 | 0 | ACTIVE |
| | | | | | | T | 1200-1250 | SCI 109 | Stanford, Alice M. | 15 | 11 | 4 | 0 | ACTIVE |
| | | | | | | T | 1200-1250 | SCI 109 | Cox, Michelle | 15 | 11 | 4 | 0 | ACTIVE |
85212 | BIO | 295 | B | 1 | Respnsible Conduct of Research | 1 | T | 1200-1250 | TED 213 | Robinson, Jennilee | 10 | 9 | 1 | 0 | ACTIVE |
85213 | BIO | 339 | A | 1 | Vertebrate Structure | 5 | MWF | 1100-1150 | TED 216 | Hall, Richard L | 16 | 13 | 3 | 0 | ACTIVE |
| | | | | | | TR | 0900-1150 | SCI 110 | Hall, Richard L | 16 | 13 | 3 | 0 | ACTIVE |
85214 | BIO | 349 | A | 1 | Aquatic Plant Biology | 4 | F | 1400-1650 | MMC | Turner, Teresa | 16 | 18 | -2 | 0 | ACTIVE |
| | | | | | | F | 1400-1650 | MMC | Buckley, Lorraine M | 16 | 18 | -2 | 0 | ACTIVE |
| | | | | | | MWF | 1100-1150 | CAB 302 | Turner, Teresa | 16 | 18 | -2 | 0 | ACTIVE |
| | | | | | | MWF | 1100-1150 | CAB 302 | Buckley, Lorraine M | 16 | 18 | -2 | 0 | ACTIVE |
85628 | BIO | 349 | B | 1 | Aquatic Plant Biology | 4 | MWF | 1100-1150 | CAB 302 | Turner, Teresa | 16 | 10 | 6 | 0 | ACTIVE |
| | | | | | | MWF | 1100-1150 | CAB 302 | Buckley, Lorraine M | 16 | 10 | 6 | 0 | ACTIVE |
| | | | | | | R | 0900-1200 | SCI | Turner, Teresa | 16 | 10 | 6 | 0 | ACTIVE |
| | | | | | | R | 0900-1200 | SCI | Buckley, Lorraine M | 16 | 10 | 6 | 0 | ACTIVE |
85215 | BIO | 360 | A | 1 | Cell & Molecular Bio I | 4 | M | 1400-1650 | SCI 109 | Robinson, Jennilee | 16 | 12 | 4 | 0 | ACTIVE |
| | | | | | | M | 1400-1650 | SCI 109 | Matchett, Ashley Arthur | 16 | 12 | 4 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | CAB 305 | Robinson, Jennilee | 16 | 12 | 4 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | CAB 305 | Matchett, Ashley Arthur | 16 | 12 | 4 | 0 | ACTIVE |
85216 | BIO | 360 | B | 1 | Cell & Molecular Bio I | 4 | MWF | 1000-1050 | CAB 305 | Robinson, Jennilee | 16 | 7 | 9 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | CAB 305 | Matchett, Ashley Arthur | 16 | 7 | 9 | 0 | ACTIVE |
| | | | | | | W | 1400-1650 | SCI 109 | Robinson, Jennilee | 16 | 7 | 9 | 0 | ACTIVE |
| | | | | | | W | 1400-1650 | SCI 109 | Matchett, Ashley Arthur | 16 | 7 | 9 | 0 | ACTIVE |
85275 | BIO | 397 | A | 1 | Jr Science Seminar I | 1 | WF | 1200-1250 | TED 212 | Hall, Richard L | 30 | 22 | 8 | 0 | ACTIVE |
85279 | BIO | 495 | 1 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Ratchford, Stephen G | 0 | 0 | 0 | 0 | ACTIVE |
85280 | BIO | 495 | 2 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Jobsis, Paul D | 0 | 0 | 0 | 0 | ACTIVE |
85281 | BIO | 495 | 3 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Hall, Richard L | 0 | 0 | 0 | 0 | ACTIVE |
85282 | BIO | 495 | 4 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Buckley, Lorraine M | 0 | 0 | 0 | 0 | ACTIVE |
85283 | BIO | 495 | 5 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Romano, Sandra | 0 | 0 | 0 | 0 | ACTIVE |
85284 | BIO | 495 | 6 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Stanford, Alice M. | 0 | 0 | 0 | 0 | ACTIVE |
85285 | BIO | 495 | 7 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Turner, Teresa | 0 | 0 | 0 | 0 | ACTIVE |
85286 | BIO | 495 | 8 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Smith, Tyler Burton | 0 | 0 | 0 | 0 | ACTIVE |
85287 | BIO | 495 | 9 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Platenberg, Renata Jacilyn | 0 | 0 | 0 | 0 | ACTIVE |
85289 | BIO | 495 | 10 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Robinson, Jennilee | 0 | 1 | -1 | 0 | ACTIVE |
85290 | BIO | 495 | 11 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Brandt, Marilyn E. | 0 | 1 | -1 | 0 | ACTIVE |
85291 | BIO | 495 | 12 | 1 | Directed Independent Research | 1 | | 0000-0001 | | Cruz-Rivera, Edwin | 0 | 2 | -2 | 0 | ACTIVE |
85296 | BIO | 496 | I | 1 | Internship/Field Studies | 1 | | 0000-0001 | | Hall, Richard L | 0 | 2 | -2 | 0 | ACTIVE |
85277 | BIO | 497 | A | 1 | Senior Science Seminar I | 1 | WF | 1200-1250 | TED 101 | Buckley, Lorraine M | 30 | 22 | 8 | 0 | ACTIVE |
| | | | | | | WF | 1200-1250 | TED 101 | Robinson, Jennilee | 30 | 22 | 8 | 0 | ACTIVE |
85637 | BUM | 101 | 1 | 1 | Boston University | 1 | | - | | TBA, | 5 | 1 | 4 | 0 | ACTIVE |
85402 | BUS | 112 | A | 1 | Introduction to Business | 3 | TR | 1100-1215 | TED 212 | Hudspeth, Lonnie James | 30 | 17 | 13 | 0 | ACTIVE |
85403 | BUS | 112 | B | 1 | Introduction to Business | 3 | TR | 1900-2015 | NUR 201 | Lombardi, Ola | 30 | 19 | 11 | 0 | ACTIVE |
85404 | BUS | 305 | A | 1 | Business Communication | 3 | MW | 1730-1845 | CAB 303 | Callwood, Kyza A | 30 | 29 | 1 | 0 | ACTIVE |
85405 | BUS | 351 | A | 1 | Business Law | 3 | TR | 1900-2015 | NUR 214 | Adams, Elmo A | 30 | 26 | 4 | 0 | ACTIVE |
85406 | BUS | 436 | B | 1 | Business Strategy | 3 | MW | 1430-1545 | TED 116 | Metts, Glenn A | 30 | 15 | 15 | 0 | ACTIVE |
85583 | BUS | 465 | 0NL | 1 | Artificial Intelligence | 1 | | 0000-0001 | | Munro, John Douglas | 30 | 0 | 30 | 0 | ACTIVE |
85407 | BUS | 474 | ONL | 1 | Professional Dvlpmnt Seminar | 1 | | 0000-0001 | | Flemming, Barbara E | 28 | 23 | 5 | 0 | ACTIVE |
85408 | BUS | 475 | ONL | 1 | Ungrd. Intern in Business | 2 | | 0000-0001 | | Flemming, Paul L | 30 | 8 | 22 | 0 | ACTIVE |
85319 | CHE | 121 | A | 1 | Fundamentals of Chemistry | 3 | M | 0800-0850 | TED 213 | Latesky, Stanley L | 20 | 23 | -3 | 0 | ACTIVE |
85698 | CHE | 121 | B | 1 | Fundamentals of Chemistry | 3 | MWF | 0900-0950 | TED 211 | Brandy, Yakini S A | 20 | 11 | 9 | 0 | ACTIVE |
85320 | CHE | 151 | A | 1 | General Chemistry I | 4 | MTWR | 0800-0850 | CAB 302 | Buxani, Neelam S. | 48 | 41 | 7 | 0 | ACTIVE |
85321 | CHE | 151L | 1 | 1 | General Chemistry I Lab | 1 | R | 0900-1150 | SCI 205 | Buxani, Neelam S. | 16 | 15 | 1 | 0 | ACTIVE |
85331 | CHE | 151L | 2 | 1 | General Chemistry I Lab | 1 | R | 1400-1650 | SCI 205 | Buxani, Neelam S. | 16 | 15 | 1 | 0 | ACTIVE |
85332 | CHE | 151L | 3 | 1 | General Chemistry I Lab | 1 | R | 1730-2020 | SCI 205 | Buxani, Neelam S. | 16 | 9 | 7 | 0 | ACTIVE |
85333 | CHE | 152 | A | 1 | General Chemistry II | 4 | F | 1600-1650 | CAB 302 | Latesky, Stanley L | 32 | 18 | 14 | 0 | ACTIVE |
| | | | | | | MW | 1600-1715 | CAB 302 | Latesky, Stanley L | 32 | 18 | 14 | 0 | ACTIVE |
85334 | CHE | 152L | 1 | 1 | General Chemistry II Lab | 1 | M | 1730-2020 | SCI 205 | Latesky, Stanley L | 16 | 8 | 8 | 0 | ACTIVE |
85335 | CHE | 152L | 2 | 1 | General Chemistry II Lab | 1 | W | 1730-2020 | SCI 205 | Latesky, Stanley L | 16 | 8 | 8 | 0 | ACTIVE |
85336 | CHE | 253 | V | 1 | Organic Chemistry I | 4 | MTWR | 0800-0850 | TED 101 | Brandy, Yakini S A | 35 | 14 | 21 | 0 | ACTIVE |
85337 | CHE | 253L | 1 | 1 | Organic Chemistry I Lab | 1 | T | 0900-1200 | SCI 205 | Brandy, Yakini S A | 12 | 0 | 12 | 0 | CANCELLED |
85338 | CHE | 253L | 2 | 1 | Organic Chemistry I Lab | 1 | T | 1400-1700 | SCI 205 | Brandy, Yakini S A | 12 | 6 | 6 | 0 | ACTIVE |
85339 | CHE | 253L | 3 | 1 | Organic Chemistry I Lab | 1 | T | 1730-2030 | SCI 205 | Brandy, Yakini S A | 12 | 5 | 7 | 0 | ACTIVE |
85701 | CHE | 254 | 1 | 1 | Organic Chemistry II | 4 | | 0000-0001 | | Latesky, Stanley L | 0 | 1 | -1 | 0 | ACTIVE |
85340 | CHE | 341 | A | 1 | Physical Chemistry I | 3 | TR | 1600-1715 | NUR 214 | Latesky, Stanley L | 16 | 12 | 4 | 0 | ACTIVE |
85341 | CHE | 341L | 1 | 1 | Physical Chemistry I Lab | 1 | | 0000-0001 | SCI 206 | Latesky, Stanley L | 16 | 12 | 4 | 0 | ACTIVE |
85342 | CHE | 397 | A | 1 | Junior Science Seminar I | .5 | W | 1200-1250 | TED 211 | Buxani, Neelam S. | 16 | 5 | 11 | 0 | ACTIVE |
85699 | CHE | 398 | 1 | 1 | Junior Science Seminar II | .5 | W | 1200-1250 | TED 211 | Buxani, Neelam S. | 16 | 0 | 16 | 0 | ACTIVE |
85343 | CHE | 432 | A | 1 | Inorganic Chemistry | 3 | TR | 1730-1845 | NUR 201 | Latesky, Stanley L | 16 | 15 | 1 | 0 | ACTIVE |
85344 | CHE | 432L | A | 1 | Inorganic Chemistry Lab | 1 | | 0000-0001 | SCI 206 | Latesky, Stanley L | 16 | 14 | 2 | 0 | ACTIVE |
85345 | CHE | 495 | A | 1 | Directed Ind Research | 1 | | 0000-0001 | | Buxani, Neelam S. | 0 | 0 | 0 | 0 | ACTIVE |
85346 | CHE | 495 | B | 1 | Directed Ind Research | 1 | | 0000-0001 | | Latesky, Stanley L | 0 | 1 | -1 | 0 | ACTIVE |
85347 | CHE | 495 | C | 1 | Directed Ind Research | 1 | | 0000-0001 | | Brandy, Yakini S A | 0 | 0 | 0 | 0 | ACTIVE |
85348 | CHE | 497 | A | 1 | Sr Science Seminar I | 1 | W | 1200-1250 | TED 211 | Buxani, Neelam S. | 0 | 5 | -5 | 0 | ACTIVE |
85700 | CHE | 498 | 1 | 1 | Sr Science Seminar II | 1 | W | 1200-1250 | TED 211 | Buxani, Neelam S. | 16 | 0 | 16 | 0 | ACTIVE |
85416 | CIS | 051 | A | 1 | Basic Computng Cncpts & Skills | 1 | F | 1730-1845 | CAB 103 | Berkeley, Jarelle A | 20 | 12 | 8 | 0 | ACTIVE |
85417 | CIS | 101 | HY | 1 | Business Software Applications | 3 | M | 1730-1845 | | TBA, | 20 | 0 | 20 | 0 | CANCELLED |
85418 | CIS | 101 | HY | 1 | Business Software Applications | 3 | T | 1600-1715 | | TBA, | 20 | 0 | 20 | 0 | CANCELLED |
84834 | CJU | 110 | 1 | 1 | Intro to Criminal Justice | 3 | TR | 1430-1545 | CAB 109 | Sekou, Nandi | 25 | 10 | 15 | 0 | ACTIVE |
84835 | CJU | 205 | V | 1 | Administration of Justice | 3 | TR | 1730-1845 | TED 114 | Velazquez, Venetia H | 20 | 8 | 12 | 0 | ACTIVE |
84843 | CJU | 223 | ONL | 1 | Juv Delinq/Justice | 3 | | 0000-0001 | | Handleman, Frederick | 15 | 8 | 7 | 0 | ACTIVE |
84837 | CJU | 240 | ONL | 1 | Constitutional Law | 3 | | 0000-0001 | | Sekou, Nandi | 15 | 14 | 1 | 0 | ACTIVE |
| | | | | | | | 0000-0001 | | Jaeger, Elizabeth | 15 | 14 | 1 | 0 | ACTIVE |
84839 | CJU | 250 | ONL | 1 | Criminal Justice Internship | 3 | | 0000-0001 | | Sekou, Nandi | 20 | 13 | 7 | 0 | ACTIVE |
84841 | CJU | 320 | ONL | 1 | Drugs and Crime | 3 | | 0000-0001 | | Goodson, Barry | 15 | 15 | 0 | 0 | ACTIVE |
84864 | CJU | 321 | ONL | 1 | Contemporary Corrections | 3 | | 0000-0001 | | Curtis, William Arthur | 10 | 13 | -3 | 0 | ACTIVE |
85092 | CJU | 325 | ON | 1 | Police Organization and Admin | 3 | | 0000-0001 | | Goodson, Barry | 15 | 12 | 3 | 0 | ACTIVE |
85095 | CJU | 333 | ON | 1 | Criminology | 3 | | 0000-0001 | | Gordon, Eddie | 10 | 9 | 1 | 0 | ACTIVE |
84867 | CJU | 345 | 1 | 1 | Forensic Science | 4 | TR | 1730-1845 | CAB 112 | Curtis, William Arthur | 20 | 4 | 16 | 0 | ACTIVE |
| | | | | | | W | 1730-2030 | SCI 110 | Curtis, William Arthur | 20 | 4 | 16 | 0 | ACTIVE |
85651 | CLIC | 800 | 3 | 1 | Ldrshp Theory & Crtv Prtc. | 3 | | - | | Yekpabo, Aleakhue A | 20 | 28 | -8 | 0 | ACTIVE |
85649 | CLIC | 804 | 2 | 1 | Innovation by Design | 3 | | - | | Yekpabo, Aleakhue A | 20 | 24 | -4 | 0 | ACTIVE |
85648 | CLIC | 805 | 2 | 1 | Communicative Leadership | 3 | | - | | Buechner, Barton D | 20 | 22 | -2 | 0 | ACTIVE |
| | | | | | | | - | | Bentz, Valerie Malhotra | 20 | 22 | -2 | 0 | ACTIVE |
85685 | CLIC | 806 | 3 | 1 | Qualitative Research Methods I | 3 | | - | | Boncana, Mohomodou | 20 | 0 | 20 | 0 | ACTIVE |
85653 | CLIC | 807 | 3 | 1 | Quant. Research Methods II | 3 | | - | | Boncana, Mohomodou | 20 | 28 | -8 | 0 | ACTIVE |
85634 | CLIC | 809 | 1 | 1 | Capstone/Dissertation I | 1 | | - | | TBA, | 40 | 43 | -3 | 0 | ACTIVE |
85650 | CLIC | 809 | 2 | 1 | Capstone/Dissertation I | 1 | | - | | TBA, | 20 | 22 | -2 | 0 | ACTIVE |
85652 | CLIC | 809 | 3 | 1 | Capstone/Dissertation I | 1 | | - | | TBA, | 20 | 28 | -8 | 0 | ACTIVE |
85643 | CLIC | 814 | 1 | 1 | Crt. Assmnt - Meth & Resources | 3 | | - | | TBA, | 20 | 12 | 8 | 0 | ACTIVE |
85629 | CLIC | 817 | 1 | 1 | Curr. Issues in Crtv Studies | 3 | | - | | TBA, | 20 | 12 | 8 | 0 | ACTIVE |
85674 | CLIC | 821 | 1 | 1 | Ldng by Design: Theo & Prac | 4 | | - | | TBA, | 20 | 13 | 7 | 0 | ACTIVE |
85630 | CLIC | 822 | 1 | 1 | Grp. Dyn: Eff Teams & Grp Dvlp | 4 | | - | | TBA, | 20 | 13 | 7 | 0 | ACTIVE |
85632 | CLIC | 826 | 1 | 1 | CEL for a Changing World | 3 | | - | | Valley, Clinton A. | 20 | 16 | 4 | 0 | ACTIVE |
85633 | CLIC | 827 | 1 | 1 | Pol. Studies in Edu Ldrshp | 3 | | - | | Valley, Clinton A. | 20 | 16 | 4 | 0 | ACTIVE |
85363 | COM | 110 | V | 1 | Introduction to Communication | 3 | MWF | 1300-1350 | PENHA | Randall, Alexander | 15 | 13 | 2 | 0 | ACTIVE |
85256 | COM | 119 | A | 1 | Intrprsnl Comm. Ldershp Skills | 3 | MWF | 0800-0850 | CAB 112 | Rideout, Edgar T | 20 | 17 | 3 | 0 | ACTIVE |
85257 | COM | 119 | B | 1 | Intrprsnl Comm. Ldershp Skills | 3 | TR | 0930-1045 | CAB 107 | Randall, Alexander | 25 | 25 | 0 | 0 | ACTIVE |
85258 | COM | 119 | 1 | 1 | Intrprsnl Comm. Ldershp Skills | 3 | MW | 1730-1845 | CAB 112 | Rideout, Edgar T | 25 | 26 | -1 | 0 | ACTIVE |
85259 | COM | 120 | A | 1 | Public Speaking | 3 | MWF | 1000-1050 | PENHA | Randall, Alexander | 15 | 14 | 1 | 1 | ACTIVE |
85260 | COM | 120 | 1 | 1 | Public Speaking | 3 | MWF | 1400-1450 | CAB 112 | Rideout, Edgar T | 25 | 22 | 3 | 0 | ACTIVE |
85261 | COM | 120 | 2 | 1 | Public Speaking | 3 | MW | 1900-2015 | PENHA | Cooper, Dara M | 25 | 15 | 10 | 0 | ACTIVE |
85229 | COM | 205 | V | 1 | Broadcast Communication I | 4 | MWF | 1400-1450 | PENHA | Randall, Alexander | 15 | 10 | 5 | 0 | ACTIVE |
85639 | COM | 211 | V | 1 | Radio Production | 3 | MW | 1600-1715 | PENHA | Cooper, Dara M | 15 | 1 | 14 | 0 | ACTIVE |
| | | | | | | MW | 1600-1715 | PENHA | Davis-Kahina, Chenzira R M | 15 | 1 | 14 | 0 | ACTIVE |
85262 | COM | 214 | V | 1 | Radio Production | 3 | MW | - | | TBA, | 15 | 0 | 15 | 0 | CANCELLED |
85264 | COM | 308 | V | 1 | Newswriting for Mass Media I | 3 | MWF | 1100-1150 | PENHA | Honore, Sharon Albert | 15 | 5 | 10 | 0 | ACTIVE |
85265 | COM | 315 | V | 1 | Intro to Public Relations | 3 | TR | 1100-1215 | PENHA | Rideout, Edgar T | 15 | 7 | 8 | 0 | ACTIVE |
85267 | COM | 352 | V | 1 | Mass Media Research | 3 | TR | 1730-1845 | PENHA | Honore, Sharon Albert | 15 | 9 | 6 | 0 | ACTIVE |
85268 | COM | 404 | 1 | 1 | Pro. Internship Mass Comm. | 3 | | 0000-0001 | | Honore, Sharon Albert | 10 | 5 | 5 | 0 | ACTIVE |
85673 | COM | 497 | B | 1 | Senior Seminar I | 3 | | - | | Honore, Sharon Albert | 20 | 8 | 12 | 0 | ACTIVE |
85141 | CSC | 110 | A | 1 | Intro Prog & Problem Solving | 3 | MWF | 1000-1050 | CAB 103 | Boumedine, Marc | 20 | 7 | 13 | 0 | ACTIVE |
| | | | | | | MWF | 1000-1050 | CAB 103 | Hazell, Daunette Adina | 20 | 7 | 13 | 0 | ACTIVE |
85142 | CSC | 117 | VA | 1 | Intro to Programming I | 4 | MWF | 1000-1050 | TED 213 | Boumedine, Marc | 20 | 18 | 2 | 0 | ACTIVE |
| | | | | | | R | 0830-1120 | CAB 103 | Boumedine, Marc | 20 | 18 | 2 | 0 | ACTIVE |
85682 | CSC | 117 | VB | 1 | Intro to Programming I | 4 | MWF | 1000-1050 | TED 213 | Boumedine, Marc | 15 | 6 | 9 | 0 | ACTIVE |
| | | | | | | T | 0830-1120 | CAB 103 | Boumedine, Marc | 15 | 6 | 9 | 0 | ACTIVE |
85580 | CSC | 239 | ON | 1 | Scientific Computer Apps | 2 | | 0000-0001 | | Boumedine, Marc | 20 | 8 | 12 | 0 | ACTIVE |
| | | | | | | | 0000-0001 | | Luciano, Joanne Sylvia | 20 | 8 | 12 | 0 | ACTIVE |
85143 | CSC | 241 | V | 1 | Intro Comp Archict & Dig Systm | 4 | MTWF | 1300-1400 | TED 213 | Kentopp, Timothy | 20 | 11 | 9 | 0 | ACTIVE |
85144 | CSC | 242 | V | 1 | Data Structures | 4 | MTWF | 1500-1550 | TED 101 | Boumedine, Marc | 20 | 7 | 13 | 0 | ACTIVE |
85679 | CSC | 243 | 1 | 1 | Digital Communic & Networks | 4 | | 0000-0001 | | Kentopp, Timothy | 1 | 1 | 0 | 0 | ACTIVE |
85145 | CSC | 310 | HYB | 1 | Web Applications Development | 3 | T | 0930-1100 | TED 213 | Boumedine, Marc | 20 | 5 | 15 | 0 | ACTIVE |
85350 | CSC | 317 | O | 1 | Programming III | 3 | | 0000-0001 | | TBA, | 20 | 0 | 20 | 0 | CANCELLED |
85349 | CSC | 397 | V | 1 | Junior CSC Seminar I | .5 | MW | 1200-1250 | TED 213 | Boumedine, Marc | 16 | 3 | 13 | 0 | ACTIVE |
| | | | | | | MW | 1200-1250 | TED 213 | Luciano, Joanne Sylvia | 16 | 3 | 13 | 0 | ACTIVE |
85352 | CSC | 420 | V | 1 | Software Engineering | 4 | M | 1000-1050 | TED 103 | Kentopp, Timothy | 20 | 5 | 15 | 0 | ACTIVE |
| | | | | | | TR | 1100-1215 | TED 103 | Kentopp, Timothy | 20 | 5 | 15 | 0 | ACTIVE |
